Stock Market Price list as at 15 May 2026


Symbol Price (N) Change Volume Value (N)
1 ABBEYBDS 7.30 -0.70 3,556,143 26,216,310.00
2 ABCTRANS 6.27 0.57 638,866 3,899,896.50
3 ACADEMY 7.05 0.00 784,231 5,326,020.00
4 ACCESSCORP 25.75 0.75 51,834,568 1,332,126,720.00
5 AFRIPRUD 14.90 0.10 1,896,674 27,630,254.00
6 AIICO 4.76 0.26 16,602,653 77,205,008.00
7 AIRTELAFRI 3,323.40 0.00 3 10,967.10
8 ALEX 9.00 0.00 37,556 367,773.50
9 ARADEL 1,834.90 -174.60 5,069,082 9,441,130,500.00
10 AUSTINLAZ 4.15 0.06 2,164,503 8,980,735.00
11 BERGER 168.95 14.95 2,675,672 424,635,808.00
12 BETAGLAS 570.00 0.00 67,297 39,332,944.00
13 BUACEMENT 435.00 0.00 708,691 299,073,408.00
14 BUAFOODS 967.00 0.00 79,752 79,365,520.00
15 CADBURY 70.90 -1.55 863,529 60,666,280.00
16 CAP 233.70 0.00 154,369 32,718,952.00
17 CAVERTON 6.50 0.00 1,707,380 10,769,089.00
18 CHAMPION 14.60 0.05 814,834 11,852,884.00
19 CHAMS 4.00 0.04 328,503,936 1,132,122,620.00
20 CHELLARAM 13.20 0.00 44,045 577,900.00
21 CILEASING 6.75 0.00 721,350 4,835,391.50
22 CNIF 110.00 0.00 19,123 2,294,705.00
23 CONHALLPLC 5.90 0.19 1,299,379 7,587,510.50
24 CONOIL 194.00 0.00 35,025 6,699,928.00
25 CORNERST 6.00 0.00 2,724,825 15,919,283.00
26 CUSTODIAN 81.25 0.00 502,663 42,312,944.00
27 CUTIX 3.20 0.05 3,594,639 11,597,816.00
28 CWG 24.80 0.00 3,292,142 76,015,296.00
29 DAARCOMM 2.25 0.20 7,300,303 16,425,682.00
30 DANGCEM 1,180.00 0.00 1,126,080 1,274,732,930.00
31 DANGSUGAR 91.00 0.00 2,281,243 205,666,288.00
32 DEAPCAP 5.42 -0.35 2,227,500 12,395,079.00
33 ELLAHLAKES 10.95 0.95 9,337,715 98,971,720.00
34 ETERNA 34.35 1.35 727,493 25,454,830.00
35 ETI 97.40 0.00 595,392 55,839,684.00
36 ETRANZACT 18.50 0.00 499,530 8,764,760.00
37 EUNISELL 191.90 17.00 1,419,568 241,496,672.00
38 FCMB 11.80 0.00 22,430,736 267,232,160.00
39 FGSUK2032S7 111.99 -1.80 67 75,039.87
40 FGSUK2033S6 102.00 1.99 1,500 1,530,001.50
41 FIDELITYBK 22.90 0.60 19,962,440 455,157,696.00
42 FIDSON 136.50 11.90 1,603,794 215,958,960.00
43 FirstHoldCo 70.00 -1.80 58,650,120 4,191,308,800.00
44 FTGINSURE 1.08 -0.02 1,739,745 1,862,776.60
45 FTNCOCOA 8.96 -0.99 12,476,623 113,691,408.00
46 GEREGU 1,132.50 0.00 1,622 1,653,304.60
47 GREENWETF 1,117.40 -20.90 7,848 8,292,923.50
48 GTCO 146.80 -0.70 16,561,953 2,437,476,350.00
49 GUINEAINS 1.08 -0.04 1,040,404 1,148,819.40
50 GUINNESS 402.60 0.00 191,653 72,655,600.00
51 HMCALL 3.70 0.05 626,370 2,358,322.50
52 HONYFLOUR 18.90 0.75 1,959,863 36,795,496.00
53 IKEJAHOTEL 39.60 0.00 407,924 15,285,931.00
54 IMG 42.30 0.00 29,327 1,223,012.80
55 INFINITY 9.35 0.00 11,300 111,260.00
56 INTBREW 13.00 0.00 1,096,220 14,260,592.00
57 INTENEGINS 2.79 -0.30 1,835,696 5,359,658.00
58 JAIZBANK 9.00 0.00 19,260,724 173,936,720.00
59 JAPAULGOLD 3.34 0.11 21,301,848 70,523,776.00
60 JBERGER 315.00 0.00 275,807 79,902,744.00
61 JOHNHOLT 18.80 0.00 157,091 2,662,692.50
62 JULI 7.25 0.00 1,750 12,687.50
63 LASACO 1.98 0.00 13,508,975 26,883,642.00
64 LEARNAFRCA 10.85 0.95 2,019,759 20,007,732.00
65 LEGENDINT 6.00 0.00 1,223,996 7,328,976.50
66 LINKASSURE 1.76 -0.04 6,918,673 12,430,533.00
67 LIVESTOCK 9.80 0.05 3,430,049 33,948,292.00
68 LIVINGTRUST 3.83 -0.42 1,138,350 4,386,798.00
69 LOTUSHAL15 131.05 0.00 81,674 10,888,151.00
70 MANSARD 14.60 0.60 980,259 14,086,265.00
71 MAYBAKER 47.30 4.30 3,185,812 145,789,904.00
72 MBENEFIT 4.30 0.19 10,454,076 44,530,124.00
73 MCNICHOLS 8.00 0.30 3,538,184 27,456,004.00
74 MECURE 94.90 8.00 1,982,686 164,012,512.00
75 MERGROWTH 86.08 -2.12 130,357 11,925,851.00
76 MERVALUE 140.00 9.00 23,295 3,291,778.80
77 MEYER 21.55 0.00 407,180 8,685,770.00
78 MORISON 10.62 0.00 137,330 1,364,037.90
79 MTNN 820.00 -15.00 2,334,303 1,913,594,240.00
80 MULTIVERSE 25.65 0.00 102,541 2,377,143.20
81 NAHCO 205.00 -12.00 2,365,514 480,604,384.00
82 NASCON 222.00 0.00 419,256 88,604,000.00
83 NB 86.95 -6.05 5,422,105 476,875,552.00
84 NCR 179.10 0.00 60,760 9,810,383.00
85 NEIMETH 10.45 0.50 3,229,755 33,215,938.00
86 NEM 30.00 0.00 1,048,865 32,185,320.00
87 NESTLE 3,125.00 0.00 20,440 62,446,148.00
88 NEWGOLD 169,600.00 0.00 102 15,889,210.00
89 NGXGROUP 151.50 0.50 43,864,784 6,638,895,100.00
90 NIDF 129.00 0.00 8,869 1,242,640.20
91 NNFM 79.40 0.00 1,610 115,115.00
92 NPFMCRFBK 5.76 -0.24 1,708,188 9,985,930.00
93 NREIT 103.00 0.00 66,487 6,823,060.00
94 NSLTECH 0.87 -0.03 51,877,988 45,018,568.00
95 OANDO 47.00 1.30 8,244,315 384,162,336.00
96 OKOMUOIL 1,750.00 0.00 97,592 157,032,352.00
97 OMATEK 2.06 0.08 4,141,575 8,310,303.50
98 PREMPAINTS 37.50 0.00 39,579 1,369,999.20
99 PRESCO 2,300.00 0.00 57,528 128,046,648.00
100 PRESTIGE 1.50 0.09 1,085,157 1,642,254.90
101 PZ 105.30 -3.70 2,821,607 282,551,584.00
102 REDSTAREX 31.90 0.00 2,152,469 62,454,188.00
103 REGALINS 1.11 0.06 14,819,080 16,118,198.00
104 ROYALEX 1.47 0.07 1,610,357 2,299,661.00
105 RTBRISCOE 15.83 0.43 2,824,209 43,933,968.00
106 SCOA 33.05 3.00 1,737,691 56,887,996.00
107 SEPLAT 11,600.00 0.00 57,160 634,556,610.00
108 SFSREIT 418.75 0.00 39,345 18,117,666.00
109 SIAMLETF40 7,700.00 700.00 3,283 23,485,526.00
110 SKYAVN 142.95 12.45 902,394 118,929,736.00
111 SOVRENINS 2.94 0.24 18,767,912 48,683,572.00
112 STANBIC 163.00 0.00 5,834,645 951,234,620.00
113 STANBICETF30 4,450.00 100.00 3,170 13,818,588.00
114 STERLINGNG 7.80 -0.05 51,154,912 401,651,456.00
115 SUNUASSUR 4.22 0.22 4,013,426 15,887,637.00
116 TAJSUKS2 98.00 -1.99 100 98,000.00
117 TANTALIZER 4.38 -0.02 5,778,175 25,410,920.00
118 TIP 32.30 -3.55 8,835,447 288,151,616.00
119 TOTAL 640.00 0.00 3,172 1,827,072.00
120 TRANSCOHOT 223.30 0.00 61,211 14,244,945.00
121 TRANSCORP 45.00 1.75 784,182 34,960,184.00
122 TRANSEXPR 7.06 0.64 1,238,012 8,621,401.00
123 TRANSPOWER 272.70 0.00 31,416 7,712,628.00
124 TRIPPLEG 4.22 -0.04 417,353 1,741,928.20
125 UACN 199.95 0.00 3,024,032 579,815,230.00
126 UBA 44.00 0.30 61,596,048 2,710,299,650.00
127 UCAP 18.95 0.90 4,680,752 87,139,808.00
128 UHOMREIT 84.70 0.00 82,147 7,056,161.50
129 UNILEVER 170.00 -2.00 610,904 102,645,912.00
130 UNIONDICON 21.70 0.00 163,064 3,334,206.50
131 UNIVINSURE 1.12 0.02 7,822,612 8,591,372.00
132 UPDC 4.25 0.00 5,923,853 25,467,158.00
133 UPDCREIT 10.70 -1.15 4,930,033 55,763,644.00
134 UPL 5.00 0.20 1,466,860 7,248,303.50
135 VERITASKAP 1.72 0.02 23,791,372 40,648,832.00
136 VETBANK 27.00 -0.80 514,948 15,376,011.00
137 VETGOODS 54.20 2.20 92,876 5,221,997.50
138 VETGRIF30 97.00 -9.20 242,698 26,355,766.00
139 VETINDETF 140.00 -12.89 129,514 18,960,728.00
140 VFDGROUP 10.95 0.05 2,730,009 29,807,080.00
141 VITAFOAM 194.00 0.00 885,885 162,108,432.00
142 VSPBONDETF 260.00 -10.00 125,208 36,061,220.00
143 WAPCO 337.00 -2.10 2,040,172 689,614,530.00
144 WAPIC 2.70 -0.18 3,189,893 8,704,967.00
145 WEMABANK 33.00 0.50 4,845,945 159,559,744.00
146 ZENITHBANK 129.00 -1.10 17,097,982 2,211,238,660.00
147 ZICHIS 29.43 -3.26 2,609,426 76,795,408.00
Top Ganners
SIAMLETF40 7,700.00 +700.00
STANBICETF30 4,450.00 +100.00
EUNISELL 191.90 +17.00
BERGER 168.95 +14.95
SKYAVN 142.95 +12.45

Top Losers
ARADEL 1,834.90 -174.60
GREENWETF 1,117.40 -20.90
MTNN 820.00 -15.00
VETINDETF 140.00 -12.89
NAHCO 205.00 -12.00

Latest Downloads

Business Continuity Plan BUSINESS CONTINUITY PLAN
Client Account Opening Form Procedure CLIENT ACCOUNT OPENING FORM PROCEDURE
Enterprise Risk Management Framework For Eurocomm Securities Limited ENTERPRISE RISK MANAGEMENT FRAMEWORK FOR EUROCOMM SECURITIES LIMITED
Eurocomm Securities Limited Aml Policy EUROCOMM SECURITIES LIMITED AML POLICY
Eurocomm Securities Limited Internal Control For Verifying Customer Identification EUROCOMM SECURITIES LIMITED INTERNAL CONTROL FOR VERIFYING CUSTOMER IDENTIFICATION
Eurocomm Securities Limited Operational Manual EUROCOMM SECURITIES LIMITED OPERATIONAL MANUAL
Staff Recruitment And Unethical Staff Behaviour Policy STAFF RECRUITMENT AND UNETHICAL STAFF BEHAVIOUR POLICY

News Update