Stock Market Price list as at 05 Nov 2024


Symbol Price (N) Change Volume Value (N)
1 ABBEYBDS 2.95 0.00 151,958 424,162.12
2 ABCTRANS 1.27 0.00 1,043,450 1,312,858.00
3 ACADEMY 2.83 0.00 1,727 5,203.81
4 ACCESSCORP 23.60 1.10 17,866,524 414,269,152.00
5 AFRIPRUD 9.20 0.05 1,500,903 13,778,038.00
6 AIICO 1.18 -0.02 7,767,415 8,848,186.00
7 AIRTELAFRI 2,200.00 0.00 1,203 2,707,205.00
8 ARADEL 401.10 0.00 3,126,996 1,175,163,650.00
9 AUSTINLAZ 1.98 0.00 14,818 29,636.00
10 BERGER 19.00 0.00 40,312 762,743.10
11 BETAGLAS 47.35 0.00 32,249 1,430,276.00
12 BUACEMENT 97.80 0.00 304,914 27,110,378.00
13 BUAFOODS 394.90 0.00 2,785 990,067.50
14 CADBURY 16.40 0.00 258,251 4,107,722.00
15 CAP 37.50 0.00 27,041 945,520.50
16 CAVERTON 1.80 0.00 4,393,739 8,217,944.50
17 CHAMPION 3.46 0.00 133,521 485,225.28
18 CHAMS 2.10 0.10 8,284,313 17,656,042.00
19 CHELLARAM 3.70 0.00 38,000 126,540.00
20 CILEASING 3.80 -0.02 1,274,530 4,809,104.00
21 CONHALLPLC 1.45 -0.04 492,566 721,348.80
22 CONOIL 208.10 18.80 1,603,447 315,573,312.00
23 CORNERST 2.61 0.00 190,523 484,529.00
24 CUSTODIAN 12.05 0.05 1,639,805 19,702,842.00
25 CUTIX 2.60 0.05 638,475 1,646,497.80
26 CWG 6.00 -0.05 2,450,812 14,027,573.00
27 DAARCOMM 0.56 -0.06 3,488,190 1,985,292.20
28 DANGCEM 478.80 0.00 12,154 5,238,374.00
29 DANGSUGAR 30.80 0.00 1,288,077 38,430,692.00
30 DEAPCAP 1.13 0.00 153,751 167,732.42
31 ELLAHLAKES 3.50 -0.10 2,544,737 8,970,663.00
32 ENAMELWA 19.30 0.00 300 5,790.00
33 ETERNA 27.50 0.00 408,125 10,125,324.00
34 ETI 24.20 0.00 228,770 5,713,505.00
35 ETRANZACT 7.50 0.00 1,250 8,687.50
36 EUNISELL 6.79 0.61 279,336 1,893,849.90
37 FBNH 27.20 0.40 2,914,328 78,783,944.00
38 FCMB 9.05 0.05 4,459,442 40,515,936.00
39 FGSUK2025S2 91.10 -8.90 3,365 3,068,040.50
40 FGSUK2027S3 71.25 0.00 20,000 14,250,000.00
41 FGSUK2031S4 86.99 -3.35 52 45,639.95
42 FGSUK2033S6 90.00 -7.99 1,500 1,350,148.50
43 FIDELITYBK 14.70 0.30 11,253,354 166,534,512.00
44 FIDSON 15.40 0.00 76,632 1,108,716.50
45 FLOURMILL 64.00 0.00 1,183,127 75,928,032.00
46 FTNCOCOA 1.80 0.07 5,108,044 9,522,604.00
47 GEREGU 1,150.00 0.00 3,011 3,116,385.00
48 GREENWETF 607.50 -67.50 100 60,750.00
49 GTCO 55.10 0.00 20,056,308 1,102,110,340.00
50 GUINEAINS 0.45 -0.02 6,539,811 2,985,719.80
51 GUINNESS 65.00 0.00 462,269 28,368,232.00
52 HONYFLOUR 4.30 0.00 627,915 2,686,319.80
53 IKEJAHOTEL 8.20 0.00 357,427 2,887,398.50
54 IMG 35.00 0.00 12,003 378,094.50
55 INFINITY 7.00 0.00 5,506 34,687.80
56 INTBREW 4.00 0.00 1,083,215 4,346,118.00
57 INTENEGINS 1.20 0.00 31,816 39,719.86
58 JAIZBANK 2.36 0.01 4,699,420 11,109,772.00
59 JAPAULGOLD 2.10 -0.06 6,289,154 13,237,799.00
60 JBERGER 172.50 2.50 26,254,964 4,520,705,500.00
61 JOHNHOLT 3.99 0.36 965,602 3,804,628.80
62 JULI 10.30 0.00 1,274 11,809.98
63 LASACO 2.40 0.05 731,005 1,733,730.40
64 LEARNAFRCA 3.32 0.00 10,382 34,324.85
65 LINKASSURE 0.90 0.00 143,710 134,048.00
66 LIVESTOCK 4.01 0.21 1,818,949 7,099,522.00
67 LIVINGTRUST 3.00 0.00 310 992.00
68 MANSARD 5.80 -0.10 1,564,811 9,041,309.00
69 MAYBAKER 7.60 0.00 439,164 3,301,937.20
70 MCNICHOLS 1.39 0.00 412,717 588,039.40
71 MECURE 12.95 0.00 23,180 271,206.00
72 MERGROWTH 449.00 -6.00 20 8,980.00
73 MEYER 8.52 0.00 50,050 383,883.50
74 MRS 132.00 0.00 17,319 2,062,167.50
75 MTNN 169.70 -0.40 1,565,766 266,389,680.00
76 MULTIVERSE 7.95 0.00 189,655 1,365,516.00
77 NAHCO 37.90 0.00 875,987 33,076,514.00
78 NASCON 32.55 0.00 953,391 28,571,974.00
79 NB 27.00 -1.00 22,393,816 604,702,910.00
80 NCR 4.32 0.00 5,000 23,500.00
81 NEIMETH 1.80 0.01 435,067 785,044.10
82 NEM 8.40 -0.20 563,764,990 3,948,138,750.00
83 NESTLE 885.00 0.00 28,936 23,219,738.00
84 NEWGOLD 27,000.00 800.00 3 81,000.00
85 NGXGROUP 24.95 1.45 2,701,344 65,794,116.00
86 NIDF 111.70 0.00 14,088 1,599,092.80
87 NNFM 38.00 0.00 17,857 671,662.50
88 NPFMCRFBK 1.50 -0.04 782,857 1,210,435.00
89 NSLTECH 0.60 0.00 66,007 39,174.30
90 OANDO 72.65 -8.05 6,849,493 497,615,680.00
91 OKOMUOIL 338.10 0.00 94,355 31,725,640.00
92 OMATEK 0.64 0.00 148,568 91,671.48
93 PRESCO 485.40 0.00 281,049 123,999,688.00
94 PRESTIGE 0.60 0.01 4,193,959 2,468,685.80
95 PZ 24.95 1.95 430,136 10,335,777.00
96 REDSTAREX 4.47 0.00 255,409 1,250,347.60
97 REGALINS 0.43 -0.03 808,205 362,543.03
98 ROYALEX 0.59 0.02 1,230,144 729,030.00
99 RTBRISCOE 3.05 0.03 703,850 2,131,914.20
100 SCOA 1.71 0.00 33 56.43
101 SEPLAT 5,700.00 0.00 167,359 921,578,880.00
102 SFSREIT 179.45 0.00 26,899 4,615,625.50
103 SIAMLETF40 864.87 34.87 1 864.87
104 SKYAVN 27.50 0.00 79,255 2,025,780.00
105 SOVRENINS 0.59 0.02 2,499,927,810 1,424,960,900.00
106 STANBIC 58.85 0.00 233,616 12,814,469.00
107 STERLINGNG 4.95 -0.03 22,143,856 108,614,776.00
108 SUNUASSUR 2.09 0.00 220,010 476,770.00
109 TANTALIZER 0.64 0.00 34,850 20,228.00
110 THOMASWY 1.94 0.00 17,250 30,187.50
111 TIP 2.10 0.00 18,450 38,601.18
112 TOTAL 673.90 0.00 76,462 48,127,820.00
113 TRANSCOHOT 106.00 0.00 225,640 21,647,814.00
114 TRANSCORP 45.00 -0.75 2,979,636 133,161,832.00
115 TRANSPOWER 359.90 0.00 11,185 3,623,940.00
116 TRIPPLEG 1.82 0.00 24,333 42,167.13
117 UACN 20.50 0.10 1,601,276 32,879,082.00
118 UBA 35.05 3.15 201,959,264 6,738,743,800.00
119 UCAP 17.50 -0.30 8,108,661 141,191,392.00
120 UNILEVER 24.00 0.00 1,279,099 30,433,778.00
121 UNIONDICON 8.00 0.00 390 2,808.00
122 UNIVINSURE 0.33 -0.01 2,483,774 824,327.10
123 UPDC 1.51 0.00 2,121,992 3,200,020.20
124 UPDCREIT 5.40 0.00 58,021 305,429.00
125 UPL 3.30 0.00 259,414 789,049.10
126 VERITASKAP 1.20 -0.08 34,661,360 41,981,772.00
127 VETGRIF30 36.70 0.00 10,000 367,000.00
128 VFDGROUP 45.00 0.00 491 19,885.50
129 VITAFOAM 22.00 0.00 218,432 4,555,858.00
130 VSPBONDETF 170.00 0.00 11,628 3,869,439.20
131 WAPCO 38.00 -0.40 606,049 23,007,832.00
132 WAPIC 0.95 0.00 346,012 325,405.25
133 WEMABANK 8.00 0.00 7,924,940 63,196,628.00
134 ZENITHBANK 43.00 2.35 46,355,240 1,959,526,660.00
Top Ganners
NEWGOLD 27,000.00 +800.00
SIAMLETF40 864.87 +34.87
CONOIL 208.10 +18.80
UBA 35.05 +3.15
JBERGER 172.50 +2.50

Top Losers
GREENWETF 607.50 -67.50
FGSUK2025S2 91.10 -8.90
OANDO 72.65 -8.05
FGSUK2033S6 90.00 -7.99
MERGROWTH 449.00 -6.00

Latest Downloads


News Update