Stock Market Price list as at 17 Sep 2025


Symbol Price (N) Change Volume Value (N)
1 ABBEYBDS 6.80 0.00 401,065,120 2,727,301,890.00
2 ABCTRANS 4.30 0.00 161,578 711,441.25
3 ACADEMY 9.30 0.45 279,418 2,595,106.80
4 ACCESSCORP 27.10 0.00 17,476,486 473,991,552.00
5 AFRIPRUD 15.95 0.00 838,752 13,056,008.00
6 AIICO 4.05 0.04 4,666,643 18,819,250.00
7 AIRTELAFRI 2,310.50 0.00 25 63,537.50
8 ALEX 7.15 0.00 1,955 13,978.25
9 ARADEL 583.00 38.00 13,031,883 6,882,982,400.00
10 AUSTINLAZ 2.95 0.26 552,785 1,578,505.10
11 BERGER 39.00 0.00 49,813 1,827,558.20
12 BETAGLAS 486.00 0.00 38,098 16,664,065.00
13 BUACEMENT 151.80 0.00 187,322 27,426,802.00
14 BUAFOODS 629.70 0.00 77,547 47,128,716.00
15 CADBURY 67.50 0.00 2,336,341 149,233,536.00
16 CAP 71.00 0.00 79,929 5,559,782.00
17 CAVERTON 6.95 0.00 311,213 2,150,785.00
18 CHAMPION 16.28 0.98 2,924,106 46,093,252.00
19 CHAMS 3.20 -0.19 10,210,748 33,336,560.00
20 CHELLARAM 14.60 1.30 460,365 6,469,334.00
21 CILEASING 6.60 -0.36 282,015 1,891,362.00
22 CNIF 100.00 0.00 3,945 432,005.00
23 CONHALLPLC 4.35 0.00 827,105 3,438,418.00
24 CONOIL 211.10 0.00 69,931 14,435,390.00
25 CORNERST 6.52 -0.62 4,192,570 27,351,530.00
26 CUSTODIAN 44.15 -0.65 2,947,771 131,339,144.00
27 CUTIX 3.58 0.00 3,350,031 12,102,468.00
28 CWG 17.00 0.00 431,683 7,234,440.00
29 DAARCOMM 1.07 -0.03 3,767,057 4,067,514.80
30 DANGCEM 516.20 5.00 3,014,920 1,556,889,470.00
31 DANGSUGAR 60.00 0.00 1,141,635 68,737,760.00
32 DEAPCAP 1.58 -0.12 959,232 1,530,130.00
33 ELLAHLAKES 13.40 0.05 3,476,408 46,386,236.00
34 ETERNA 31.00 0.00 219,469 7,064,492.00
35 ETI 36.00 0.00 11,378,739 409,601,664.00
36 ETRANZACT 17.20 -0.75 3,193,986 54,673,112.00
37 EUNISELL 27.80 0.00 115,056 2,915,696.20
38 FCMB 10.90 0.10 1,518,941 16,404,336.00
39 FG202033S6 114.35 1.85 2,800 3,201,982.00
40 FG202034S2 111.60 3.34 3,000 3,348,012.00
41 FGS202528 100.00 0.00 1 1,000.00
42 FGS202656 101.00 1.00 1 1,010.00
43 FGS202886 95.00 3.49 10 9,500.01
44 FGS202892 95.00 10.00 20 19,000.00
45 FIDELITYBK 20.70 0.15 254,810,400 5,274,233,900.00
46 FIDSON 43.00 0.00 440,865 17,720,686.00
47 FirstHoldCo 32.35 1.55 22,529,116 699,629,890.00
48 FTNCOCOA 6.02 0.12 4,967,086 29,775,334.00
49 GEREGU 1,141.50 0.00 1,727 1,774,319.80
50 GTCO 94.00 -1.00 2,308,733 218,422,896.00
51 GUINEAINS 1.49 -0.16 1,825,841 2,840,277.80
52 GUINNESS 160.00 7.10 1,304,137 204,747,760.00
53 HMCALL 4.25 0.00 106,121 452,062.90
54 HONYFLOUR 22.10 0.05 934,987 20,727,848.00
55 IKEJAHOTEL 22.95 0.00 92,133 1,948,470.90
56 IMG 36.60 0.00 2,642 92,590.20
57 INFINITY 7.00 0.00 4,200 32,331.60
58 INTBREW 12.30 0.80 801,159 9,764,816.00
59 JAPAULGOLD 2.68 0.02 15,193,732 40,319,172.00
60 JBERGER 146.10 0.00 46,542 6,392,154.50
61 JOHNHOLT 7.95 0.00 348,570 2,642,348.20
62 JULI 9.90 0.00 998 9,381.20
63 LASACO 3.00 0.00 6,467,461 19,384,302.00
64 LEARNAFRCA 7.20 0.00 149,060 1,094,465.90
65 LEGENDINT 5.10 -0.40 3,979,122 21,493,474.00
66 LINKASSURE 2.17 0.07 1,668,009 3,643,894.00
67 LIVESTOCK 7.90 0.00 586,768 4,697,135.00
68 LIVINGTRUST 5.30 0.00 207,303 1,042,632.25
69 MANSARD 16.00 0.00 386,905 6,127,811.00
70 MAYBAKER 17.50 0.00 167,954 2,855,325.50
71 MBENEFIT 3.96 0.06 5,792,897 23,072,188.00
72 MCNICHOLS 3.55 0.00 950,234 3,425,826.50
73 MECURE 21.60 0.00 73,900 1,747,287.50
74 MERGROWTH 400.00 -24.00 5,273 2,109,215.00
75 MERVALUE 200.00 -20.00 1,279 255,800.00
76 MEYER 16.75 0.00 12,075 185,029.75
77 MORISON 3.22 0.00 1,000 3,540.00
78 MTNN 435.00 0.00 2,229,649 923,568,000.00
79 MULTIVERSE 13.95 0.35 467,846 6,712,366.50
80 NAHCO 105.00 0.00 259,461 27,541,168.00
81 NASCON 96.00 -1.40 2,462,828 236,017,728.00
82 NB 70.20 0.20 2,900,481 203,363,424.00
83 NCR 15.20 0.00 12,270 202,560.00
84 NEIMETH 6.27 0.00 307,521 1,915,419.50
85 NEM 28.00 0.00 648,770 18,399,468.00
86 NESTLE 1,870.00 0.00 6,535 11,602,139.00
87 NEWGOLD 54,900.00 -500.00 5 274,500.00
88 NGXGROUP 60.10 0.00 217,638 12,705,256.00
89 NIDF 113.00 0.00 188,676 21,319,718.00
90 NNFM 93.90 0.00 21,633 1,925,962.40
91 NPFMCRFBK 3.05 -0.07 434,732 1,340,728.40
92 NSLTECH 0.80 -0.02 11,869,473 9,588,849.00
93 OANDO 48.70 0.45 2,638,018 128,030,784.00
94 OKOMUOIL 1,020.00 0.00 41,942 39,032,128.00
95 OMATEK 1.16 -0.06 3,504,231 3,924,472.50
96 PRESCO 1,480.00 0.00 52,801 72,561,936.00
97 PRESTIGE 1.80 -0.09 1,820,085 3,302,507.80
98 PZ 34.85 0.00 7,951,828 252,416,288.00
99 REDSTAREX 11.00 0.00 134,904 1,489,865.00
100 REGALINS 1.63 -0.11 7,353,212 12,369,102.00
101 ROYALEX 2.00 -0.13 1,826,682 3,796,138.50
102 RTBRISCOE 3.45 0.15 1,034,036 3,558,543.80
103 SCOA 6.59 0.00 52,950 381,505.47
104 SEPLAT 5,379.30 0.00 3,445 19,307,358.00
105 SFSREIT 301.55 0.00 5,879 1,870,366.80
106 SKYAVN 90.05 0.00 95,143 7,789,246.00
107 SOVRENINS 3.06 0.21 11,645,431 35,105,088.00
108 STANBIC 98.00 0.00 197,748 20,127,884.00
109 STANBICETF30 405.00 0.00 2,095 839,580.00
110 STERLINGNG 7.30 -0.20 6,160,838 45,490,516.00
111 SUNUASSUR 5.70 -0.20 2,672,055 14,510,176.00
112 TANTALIZER 2.44 -0.06 5,708,464 13,942,463.00
113 THOMASWY 2.45 -0.17 2,369,966 5,897,511.50
114 TIP 12.97 0.97 1,307,986 16,190,499.00
115 TOTAL 640.00 0.00 64,600 37,209,600.00
116 TRANSCOHOT 164.60 0.00 7,553 1,183,627.00
117 TRANSCORP 46.20 0.00 1,393,394 65,411,056.00
118 TRANSEXPR 2.15 0.00 75,021 176,062.56
119 TRANSPOWER 314.00 0.00 612,041 172,962,784.00
120 TRIPPLEG 5.60 0.00 21,452 108,118.08
121 UACN 69.00 0.90 3,905,429 266,790,464.00
122 UBA 47.00 -0.25 23,221,092 1,094,600,190.00
123 UCAP 19.70 0.10 3,218,142 62,982,408.00
124 UHOMREIT 57.60 0.00 30,665 1,669,986.60
125 UNILEVER 73.00 0.00 193,650 14,398,955.00
126 UNIONDICON 9.80 -0.50 942,187 9,276,796.00
127 UNIVINSURE 1.20 -0.05 11,435,916 13,950,292.00
128 UPDC 5.78 0.00 10,981,055 63,462,868.00
129 UPDCREIT 7.50 -0.05 1,957,895 14,686,608.00
130 UPL 5.99 0.00 95,111 534,397.25
131 VERITASKAP 2.19 -0.01 15,607,382 34,099,960.00
132 VETBANK 15.25 0.00 4,779 72,879.75
133 VETGRIF30 50.00 0.00 350 17,500.00
134 VFDGROUP 11.00 -0.10 5,000,890 54,739,924.00
135 VITAFOAM 82.00 0.00 431,916 34,703,928.00
136 VSPBONDETF 206.00 2.90 2 433.00
137 WAPCO 125.00 -3.00 2,306,622 285,744,032.00
138 WAPIC 3.34 -0.16 1,340,144 4,613,912.00
139 WEMABANK 21.00 -0.90 5,617,195 118,125,976.00
140 ZENITHBANK 66.95 -0.85 9,823,852 654,648,260.00
Top Ganners
ARADEL 583.00 +38.00
FGS202892 95.00 +10.00
GUINNESS 160.00 +7.10
DANGCEM 516.20 +5.00
FGS202886 95.00 +3.49

Top Losers
NEWGOLD 54,900.00 -500.00
MERGROWTH 400.00 -24.00
MERVALUE 200.00 -20.00
WAPCO 125.00 -3.00
NASCON 96.00 -1.40

Latest Downloads


News Update