Stock Market Price list as at 26 Sep 2023


Symbol Price (N) Change Volume Value (N)
1 ABBEYBDS 2.00 0.00 507,800 1,016,085.90
2 ABCTRANS 0.77 -0.04 242,000 180,900.00
3 ACADEMY 1.89 0.00 392,784 742,924.50
4 ACCESSCORP 15.55 0.00 49,971,244 784,914,500.00
5 AFRIPRUD 6.50 0.00 1,063,049 6,925,908.50
6 AIICO 0.69 -0.01 12,396,146 8,685,635.00
7 AIRTELAFRI 1,290.00 0.00 4,362 5,835,202.50
8 BERGER 11.65 -1.10 540,495 6,315,552.00
9 BETAGLAS 51.30 4.60 114,411 5,843,459.50
10 BUACEMENT 95.00 -1.15 734,893 65,905,732.00
11 BUAFOODS 196.70 0.00 4,108 739,992.80
12 CADBURY 16.10 0.00 973,388 15,782,612.00
13 CAP 21.20 0.00 27,810 576,216.10
14 CAVERTON 1.37 0.00 162,511 227,843.06
15 CHAMPION 3.60 0.30 446,749 1,571,800.10
16 CHAMS 1.39 0.02 8,275,728 11,071,235.00
17 CHELLARAM 3.86 0.00 2,450 10,314.50
18 CHIPLC 1.10 0.10 6,603,416 7,086,580.00
19 CONOIL 80.20 -8.90 197,476 15,837,803.00
20 CORNERST 1.65 0.15 3,692,665 6,092,897.00
21 COURTVILLE 0.60 0.05 5,005,015 2,783,116.50
22 CUSTODIAN 7.65 0.00 214,035 1,606,747.10
23 CUTIX 2.35 0.00 82,458 200,327.40
24 CWG 7.20 0.00 138,770 944,946.20
25 DAARCOMM 0.26 0.01 1,897,452 443,002.90
26 DANGCEM 334.00 0.00 9,270 3,102,535.50
27 DANGSUGAR 55.00 0.00 2,566,380 138,570,896.00
28 DEAPCAP 0.29 0.00 50,000 15,500.00
29 ELLAHLAKES 4.08 0.00 104,144 414,140.16
30 ENAMELWA 17.55 0.00 103 1,627.40
31 ETERNA 15.00 -0.80 1,409,860 20,926,454.00
32 ETI 16.00 0.00 308,985 4,943,900.00
33 ETRANZACT 9.45 0.00 12,971 110,612.05
34 FBNH 16.10 -0.40 6,411,064 104,108,936.00
35 FCMB 5.78 -0.17 2,609,219 15,296,052.00
36 FGS202421 99.99 19.99 4 4,000.00
37 FGSUK2031S4 102.99 -2.00 18 18,539.98
38 FGSUK2032S5 104.99 0.00 70 73,499.86
39 FIDELITYBK 8.00 0.00 7,061,185 56,449,756.00
40 FIDSON 15.20 0.00 206,072 2,887,417.50
41 FLOURMILL 31.70 -1.45 1,660,216 53,209,784.00
42 FTNCOCOA 1.72 -0.19 15,801,265 28,120,698.00
43 GEREGU 339.50 0.00 257 78,539.20
44 GLAXOSMITH 11.15 0.15 1,587,646 17,715,244.00
45 GOLDBREW 3.15 0.00 10 34.30
46 GTCO 34.75 -1.05 14,176,608 498,128,832.00
47 GUINEAINS 0.24 0.01 3,708,271 889,906.30
48 GUINNESS 65.00 0.00 48,256 3,037,232.20
49 HONYFLOUR 3.39 0.00 534,916 1,770,827.40
50 IKEJAHOTEL 2.99 0.24 1,163,749 3,313,159.80
51 IMG 8.50 0.00 11,396 97,145.20
52 INTBREW 4.50 0.00 135,380 613,106.50
53 JAIZBANK 1.63 0.00 2,007,271 3,236,998.20
54 JAPAULGOLD 0.97 0.02 10,545,640 10,033,728.00
55 JBERGER 30.85 0.00 12,117 377,000.56
56 JOHNHOLT 1.81 0.00 86,163 154,151.45
57 LASACO 1.85 -0.17 13,560,893 25,014,848.00
58 LEARNAFRCA 3.20 0.00 241,690 725,334.40
59 LIVESTOCK 1.80 0.00 566,720 1,021,545.60
60 LOTUSHAL15 17.90 -1.93 187 3,871.30
61 MANSARD 3.97 0.02 1,005,213 3,961,747.80
62 MAYBAKER 5.15 0.00 174,483 855,948.44
63 MBENEFIT 0.43 0.00 5,169,035 2,177,116.80
64 MCNICHOLS 0.65 0.00 43,038 27,974.70
65 MEYER 3.04 0.00 89,069 297,414.53
66 MRS 104.00 0.00 13,095 1,225,697.00
67 MTNN 264.50 0.00 261,269 68,743,992.00
68 MULTIVERSE 2.95 0.10 335,393 989,359.90
69 NAHCO 23.85 0.00 457,252 10,581,539.00
70 NASCON 52.00 0.00 4,381,541 224,835,072.00
71 NB 40.85 1.35 870,280 35,181,224.00
72 NCR 3.96 0.00 9,428 33,657.96
73 NEIMETH 1.70 0.00 26,307 44,720.94
74 NEM 5.50 0.00 7,234 36,668.08
75 NESTLE 1,025.00 0.00 6,551 7,000,471.50
76 NGXGROUP 22.40 -0.10 2,560,549 57,412,328.00
77 NNFM 15.25 0.00 35,868 539,493.30
78 NPFMCRFBK 1.90 -0.04 697,954 1,330,380.90
79 NSLTECH 0.28 0.02 1,179,180 325,170.40
80 OANDO 9.65 -1.05 8,780,983 84,736,488.00
81 OKOMUOIL 263.00 0.00 55,090 13,100,159.00
82 OMATEK 0.41 -0.02 3,563,918 1,504,641.00
83 PRESCO 201.20 0.00 12,580 2,316,535.50
84 PRESTIGE 0.50 0.00 120,700 54,779.00
85 PZ 20.00 0.00 313,703 6,235,321.00
86 REDSTAREX 2.94 0.00 91,775 275,980.34
87 REGALINS 0.38 0.00 87,500 33,490.09
88 ROYALEX 0.51 0.00 356,669 183,299.48
89 RTBRISCOE 0.41 0.03 636,488 260,452.08
90 SCOA 1.26 0.00 1,180 1,378.80
91 SEPLAT 1,837.00 0.00 3,648 6,035,656.00
92 SFSREIT 92.15 0.00 1,338 112,765.80
93 SKYAVN 25.35 0.00 810 19,590.00
94 SOVRENINS 0.38 0.00 70,525 27,252.30
95 STANBIC 78.00 0.00 1,580,712 111,093,680.00
96 STANBICETF30 280.50 0.50 589 179,594.50
97 STERLINGNG 3.66 0.01 1,196,732 4,306,093.50
98 TANTALIZER 0.32 0.00 1,299,117 414,171.38
99 THOMASWY 1.92 0.00 33,691 67,051.10
100 TIP 1.03 0.00 25,000 23,250.00
101 TOTAL 385.00 0.00 30,788 11,493,032.00
102 TOURIST 2.84 0.00 15,998 40,954.88
103 TRANSCOHOT 45.90 0.00 4,275 185,311.05
104 TRANSCORP 6.00 -0.16 48,531,464 291,182,656.00
105 TRANSEXPR 1.05 0.00 2,049 2,151.45
106 TRIPPLEG 2.41 0.00 4,186 9,425.48
107 UACN 10.50 0.00 127,249 1,302,952.90
108 UBA 17.20 -0.30 45,716,772 787,373,820.00
109 UBN 6.80 0.00 227,624 1,558,782.80
110 UCAP 17.35 0.85 2,088,471 34,561,188.00
111 UNILEVER 13.85 0.00 177,734 2,456,972.80
112 UNITYBNK 1.01 0.01 7,019,841 7,220,176.50
113 UNIVINSURE 0.21 -0.01 10,840,741 2,392,913.80
114 UPDC 1.18 0.00 93,501 112,474.12
115 UPDCREIT 3.90 0.35 850,511 3,180,367.00
116 UPL 2.18 0.00 135,785 296,794.84
117 VERITASKAP 0.24 -0.01 3,638,433 915,033.80
118 VITAFOAM 24.70 0.00 32,754 729,106.25
119 WAPCO 29.60 0.40 3,281,179 96,657,112.00
120 WAPIC 0.65 0.04 1,006,531 652,250.50
121 WEMABANK 5.07 -0.12 2,744,192 13,750,402.00
122 ZENITHBANK 31.05 -0.95 21,575,656 681,594,940.00
Top Ganners
FGS202421 99.99 +19.99
BETAGLAS 51.30 +4.60
NB 40.85 +1.35
UCAP 17.35 +0.85
STANBICETF30 280.50 +0.50

Top Losers
CONOIL 80.20 -8.90
FGSUK2031S4 102.99 -2.00
LOTUSHAL15 17.90 -1.93
FLOURMILL 31.70 -1.45
BUACEMENT 95.00 -1.15

Latest Downloads

Eurocomm Account Opening Form KYC Form for Individual
Ok1-Min
Sales Mandate New Sales Mandate form to Purchase Equity
Client Update Form For Estate Account CLIENT UPDATE FORM FOR ESTATE ACCOUNT
Corporate Client Kyc1 CORPORATE CLIENT KYC
Flourmill-Sss
Stock Transfer Form for verification
Individual Investor Policy Statement
Purchase Mandate

News Update

Okomu Oil Palm Company Plc Board Resolution
Friday 18, Oct 2019

Okomu oil palm company wishes to notify the Nigerian Stock Exchange (The Exchange), and the investing public that at the meeting of the board of Directors...
more..


Unclaimed Dividends Of Defunct Afribank Plc
Wednesday 11, Sep 2019

The Securities and Exchange Commission (“The Commission”) wishes to inform shareholders of the defunct Afribank Plc that unclaimed dividends by the bank are being held in trust on their behalf.
more..


LASACO Assurance PLC Notice of Postponement of our 39th Annual General Meeting
Wednesday 11, Sep 2019

This is to inform our Esteemed Shareholders and the general public that our 39th Annual General Meeting scheduled to hold on Thursday, 12th September,2019 at City Hall Lagos Island, Lagos has been postponed. The new details are as follows: Date: Tuesday, 8th October, 2019 Venue: Oriental Hotel Victoria Island, Lagos Time:11am The postponement has become necessary in order for the Company to meet the required delivery period of audited financials. Ali inconveniences caused by this postponement, are highly regretted, Dated this 9th day of September, 201g Gertrude Olutekunbi Company Secretary/Legal Adviser
more..


C&I Leasing Plc PROPOSED RIGHTS ISSUE
Wednesday 11, Sep 2019

C&I Leasing Plc is pleased to notify its esteemed Shareholders, Stakeholders, The Nigerian Stock Exchange ("The Exchange") and the general public, that the Company has filed an application with the Securities Exchange Commission (SEC) for approval to undergo a Rights Issue of Five Hundred and Thirty Nine Million, Three Thousand, Three Hundred and Thirty-Three (539,003,333) ordinary shares of Fifty Kobo (N0.50) each at Six Naira (N6.00) per share, on the basis of four (4) new ordinary shares for every three (3) ordinary shares held. The Qualification Date for the Rights Issue is Wednesday, 4 September 2019.
more..


Flour Mills of Nigeria Plc - Announce a Final Dividend
Thursday 25, Jul 2019


more..