Stock Market Price list as at 12 Nov 2026


Symbol Price (N) Change Volume Value (N)
1 ABBEYBANK 6.90 0.00 225,411 1,488,376.00
2 ABCTRANS 5.65 -0.05 412,295 2,337,346.20
3 ACADEMY 5.10 0.00 12,245 58,363.45
4 ACCESSCORP 27.00 -0.10 26,745,274 718,969,150.00
5 AFRIPRUD 10.20 0.00 347,094 3,591,070.00
6 AIICO 3.73 -0.08 3,993,562 15,207,962.00
7 AIRTELAFRI 6,300.00 0.00 1,055 5,981,850.00
8 ARADEL 1,296.00 0.00 409,020 477,288,448.00
9 AUSTINLAZ 2.22 -0.08 854,982 1,857,926.60
10 AVACAP 7.75 0.15 1,431,613 10,695,431.00
11 BERGER 147.60 0.00 5,753 764,286.06
12 BETAGLAS 511.50 0.00 41,924 19,319,976.00
13 BUACEMENT 298.00 0.00 266,101 76,315,552.00
14 BUAFOODS 760.60 0.00 31,767 21,994,512.00
15 CADBURY 57.00 0.00 273,930 16,270,324.00
16 CAP 110.00 0.00 99,743 11,519,572.00
17 CAVERTON 4.00 0.35 1,224,813 4,716,645.00
18 CHAMPION 11.15 1.00 16,564,328 183,384,912.00
19 CHAMS 3.20 -0.07 5,114,865 16,381,094.00
20 CHELLARAM 9.70 0.00 49,408 525,495.20
21 CILEASING 5.20 0.00 150,122 761,287.10
22 CMFC 3.00 -0.04 840,725 2,543,748.80
23 CNIF 154.30 0.00 2,029 324,358.80
24 CONHALLPLC 6.99 -0.01 5,027,813 35,172,556.00
25 CONOIL 210.00 0.00 656 123,984.00
26 CORNERST 4.45 0.35 1,473,153 6,513,692.50
27 CUSTODIAN 62.00 -1.00 369,282 22,954,744.00
28 CUTIX 2.26 0.12 3,456,364 7,617,481.50
29 CWG 18.00 0.00 531,912 9,636,396.00
30 DAARCOMM 1.40 0.00 204,372 280,649.28
31 DANGCEM 1,469.90 0.00 376,126 497,614,688.00
32 DANGSUGAR 65.15 0.00 1,047,122 68,481,736.00
33 ELLAHLAKES 7.00 0.00 2,493,589 17,332,104.00
34 ETERNA 36.00 -0.30 492,619 17,759,134.00
35 ETI 74.85 0.00 780,666 58,252,800.00
36 ETRANZACT 18.50 0.00 278,957 4,863,000.50
37 EUNISELL 189.00 0.00 621 105,632.10
38 FCMB 11.00 0.00 3,809,153 41,736,832.00
39 FGSUK2032S7 117.00 -2.97 50,000 58,500,048.00
40 FIDELITYBK 24.00 -0.70 10,929,636 264,090,448.00
41 FIDSON 91.80 8.30 1,763,442 158,381,520.00
42 FirstHoldCo 105.15 2.15 324,335,328 32,400,457,700.00
43 FTGINSURE 1.51 0.13 528,708 798,144.75
44 FTNCOCOA 7.20 0.40 533,447 3,778,118.00
45 GEREGU 825.70 0.00 215 159,788.00
46 GREENWETF 684.00 -73.00 3,283 2,247,262.50
47 GTCO 119.50 0.00 8,549,508 1,020,397,700.00
48 GUINEAINS 0.79 0.00 598,225 482,104.00
49 GUINNESS 416.00 0.00 47,795 17,894,448.00
50 HBMNG 316.10 0.00 605,688 195,667,584.00
51 HMCALL 3.49 0.00 151,004 484,877.10
52 HONYFLOUR 31.40 -1.60 14,390,875 458,849,088.00
53 IKEJAHOTEL 43.45 0.00 222,444 9,568,745.00
54 IMG 28.00 0.00 404 11,248.75
55 INFINITY 11.25 0.00 4,717 49,239.45
56 INTBREW 8.40 -0.65 1,077,930 9,228,965.00
57 INTENEGINS 1.71 0.00 3,391,189 5,892,097.00
58 JAIZBANK 7.10 0.10 11,357,567 80,075,880.00
59 JAPAULGOLD 2.55 -0.03 10,429,107 26,625,860.00
60 JBERGER 310.80 0.00 2,278 637,384.40
61 JOHNHOLT 8.75 0.00 60,163 508,142.80
62 JULI 6.55 0.00 3,500 20,650.00
63 LASACO 1.74 0.04 2,133,038 3,657,528.50
64 LEARNAFRCA 8.25 0.00 50,386 387,620.20
65 LEGENDINT 3.10 0.10 653,293 2,024,152.20
66 LINKASSURE 1.51 0.00 458,427 696,133.44
67 LIVESTOCK 12.90 0.05 2,199,590,400 19,469,760,500.00
68 LIVINGTRUST 2.58 0.00 21,225 55,284.50
69 LOTUSHAL15 130.00 8.02 17,216 2,188,864.80
70 MANSARD 13.95 0.40 2,027,468 28,058,580.00
71 MAYBAKER 40.00 0.00 344,334 14,066,346.00
72 MBENEFIT 2.83 -0.06 3,315,336 9,454,828.00
73 MCNICHOLS 4.60 0.00 3,445,791 14,930,640.00
74 MECURE 56.20 0.00 6,612 334,567.20
75 MERGROWTH 129.71 10.71 4,501 549,922.20
76 MERVALUE 139.98 0.00 11,532 1,499,253.50
77 MEYER 17.50 0.00 94,921 1,649,589.40
78 MORISON 10.40 0.00 198 1,989.90
79 MTNN 837.00 0.00 8,680,976 7,184,781,300.00
80 MULTIVERSE 19.20 0.00 54,396 941,050.80
81 NAHCO 136.10 0.00 400,195 53,100,864.00
82 NASCON 167.00 0.00 129,258 21,655,548.00
83 NB 70.00 0.00 745,079 51,940,592.00
84 NCR 161.20 0.00 46 6,674.60
85 NEIMETH 7.20 0.20 1,598,809 11,362,509.00
86 NEM 28.00 -0.45 380,474 10,696,385.00
87 NESTLE 2,650.00 0.00 47,028 124,350,160.00
88 NEWGOLD 74,852.11 741.11 52 3,875,636.20
89 NGXGROUP 165.00 0.00 3,318,251 547,615,230.00
90 NIDF 158.00 0.00 65,149 9,830,446.00
91 NNFM 79.40 0.00 138 9,867.00
92 NPFMCRFBK 4.50 0.00 443,961 1,980,876.80
93 NREIT 113.00 0.00 13,606 1,499,843.00
94 NSLTECH 0.67 0.00 737,415 491,875.56
95 OANDO 38.00 0.60 6,496,034 244,625,024.00
96 OKOMUOIL 1,137.10 0.00 354,884 371,086,624.00
97 OMATEK 1.33 0.00 371,033 500,805.80
98 PRESCO 1,656.80 0.00 384,996 574,119,230.00
99 PRESTIGE 1.40 0.00 125,943 175,361.90
100 PZ 64.80 0.00 1,030,307 64,854,532.00
101 REDSTAREX 12.50 0.00 625,959 7,429,799.50
102 REGALINS 0.66 0.02 10,526,243 6,636,909.50
103 ROYALEX 0.99 0.02 420,882 419,337.94
104 RTBRISCOE 9.15 0.00 169,845 1,401,221.20
105 SCOA 33.05 0.00 12,120 360,570.00
106 SEPLAT 16,500.00 499.90 455,242 7,394,382,800.00
107 SFSREIT 418.75 0.00 787 347,956.60
108 SIAMLETF40 1,766.10 -33.90 1,196 2,158,107.50
109 SKYAVN 171.20 0.00 8 1,232.80
110 SOVRENINS 2.27 0.00 249,863 547,016.10
111 STANBIC 165.00 4.10 4,464,199 719,381,120.00
112 STANBICETF30 1,129.98 90.98 14,094 15,428,182.00
113 STERLINGNG 75.00 -0.95 777,002 57,799,104.00
114 SUNUASSUR 2.88 0.26 903,693 2,582,348.20
115 TAJSUKS1 95.03 0.03 10 9,503.12
116 TAJSUKS2 99.99 0.00 855 854,914.50
117 TANTALIZER 3.50 -0.25 1,966,420 6,988,356.50
118 THOMASWY 2.35 0.00 5,339 12,983.50
119 TIP 25.95 0.00 1,510,619 38,317,880.00
120 TOTAL 518.40 0.00 6,810 3,177,546.00
121 TRANSCOHOT 290.50 0.00 14,501 3,799,587.00
122 TRANSCORP 32.30 0.00 788,582 25,241,356.00
123 TRANSEXPR 2.70 0.00 80,447 202,959.66
124 TRANSPOWER 232.00 0.00 33,424 6,978,931.00
125 TRIPPLEG 2.41 0.00 37,351 84,266.47
126 UACN 175.00 0.00 182,376 31,510,578.00
127 UBA 41.50 0.50 16,582,333 690,751,300.00
128 UCAP 16.60 0.05 2,911,574 48,248,452.00
129 UHREIT 70.00 0.00 64,790 4,720,103.50
130 UNILEVER 112.20 0.00 236,340 24,756,812.00
131 UNIONDICON 23.75 0.00 641 13,717.40
132 UPDC 3.70 0.00 219,377 808,631.20
133 UPDCREIT 19.30 -0.75 902,931 17,590,422.00
134 UPL 5.00 0.00 225,660 1,167,963.80
135 VERITASKAP 1.00 0.04 5,336,323 5,251,441.00
136 VETBANK 27.00 0.00 57,894 1,552,478.90
137 VETGOODS 43.76 2.02 23,619 993,988.70
138 VETGRIF30 95.99 0.00 21,096 1,968,527.50
139 VETINDETF 112.45 0.00 2,912 314,399.88
140 VFDGROUP 11.70 0.50 137,501,456 1,608,593,790.00
141 VITAFOAM 134.90 -6.60 1,226,863 168,010,016.00
142 VSPBONDETF 200.00 0.01 2,446 495,142.50
143 WAPIC 2.13 -0.07 1,968,057 4,233,503.00
144 WEMABANK 32.50 -0.50 1,508,147 49,191,364.00
145 ZENITHBANK 116.00 0.10 15,542,843 1,797,550,850.00
146 ZICHIS 16.00 0.00 1,172,958 18,700,108.00
Top Ganners
NEWGOLD 74,852.11 +741.11
SEPLAT 16,500.00 +499.90
STANBICETF30 1,129.98 +90.98
MERGROWTH 129.71 +10.71
FIDSON 91.80 +8.30

Top Losers
GREENWETF 684.00 -73.00
SIAMLETF40 1,766.10 -33.90
VITAFOAM 134.90 -6.60
FGSUK2032S7 117.00 -2.97
HONYFLOUR 31.40 -1.60

Latest Downloads

Business Continuity Plan BUSINESS CONTINUITY PLAN
Client Account Opening Form Procedure CLIENT ACCOUNT OPENING FORM PROCEDURE
Enterprise Risk Management Framework For Eurocomm Securities Limited ENTERPRISE RISK MANAGEMENT FRAMEWORK FOR EUROCOMM SECURITIES LIMITED
Eurocomm Securities Limited Aml Policy EUROCOMM SECURITIES LIMITED AML POLICY
Eurocomm Securities Limited Internal Control For Verifying Customer Identification EUROCOMM SECURITIES LIMITED INTERNAL CONTROL FOR VERIFYING CUSTOMER IDENTIFICATION
Eurocomm Securities Limited Operational Manual EUROCOMM SECURITIES LIMITED OPERATIONAL MANUAL
Staff Recruitment And Unethical Staff Behaviour Policy STAFF RECRUITMENT AND UNETHICAL STAFF BEHAVIOUR POLICY

News Update