Stock Market Price list as at 10 Jul 2026


Symbol Price (N) Change Volume Value (N)
1 ABBEYBANK 9.15 0.25 3,218,503 29,857,112.00
2 ABCTRANS 7.80 0.00 138,844 992,448.60
3 ACADEMY 6.40 0.00 224,181 1,440,466.20
4 ACCESSCORP 24.95 -0.05 40,174,436 1,007,938,240.00
5 AFRIPRUD 12.70 0.00 511,945 6,399,033.50
6 AIICO 3.95 -0.14 8,814,356 35,622,900.00
7 AIRTELAFRI 5,801.40 0.00 9,615 59,212,160.00
8 ALEX 9.90 0.00 17,670 173,347.25
9 ARADEL 1,526.80 0.00 1,077,166 1,572,264,830.00
10 AUSTINLAZ 3.63 0.00 156,792 539,280.44
11 BERGER 147.60 0.00 21,949 2,915,924.80
12 BETAGLAS 562.80 0.00 50,575 25,621,296.00
13 BUACEMENT 340.20 0.00 465,685 142,592,752.00
14 BUAFOODS 939.00 0.00 92,179 77,900,472.00
15 CADBURY 62.60 1.00 1,067,321 66,747,016.00
16 CAP 157.60 0.00 35,589 5,208,542.00
17 CAVERTON 5.55 0.00 315,319 1,829,357.50
18 CHAMPION 12.35 0.00 833,153 10,895,644.00
19 CHAMS 4.50 0.10 6,987,889 31,207,430.00
20 CHELLARAM 13.20 0.00 15,145 183,291.70
21 CILEASING 6.40 0.00 286,325 1,704,858.20
22 CMFC 3.20 -0.27 14,783,031 47,829,232.00
23 CNIF 116.00 0.00 49,876 6,364,140.50
24 CONHALLPLC 6.80 0.00 1,384,121 9,295,495.00
25 CONOIL 210.00 0.00 61,813 11,919,676.00
26 CORNERST 5.70 -0.40 2,041,853 11,264,325.00
27 CUSTODIAN 65.90 0.00 400,150 28,428,306.00
28 CUTIX 2.90 0.08 1,263,069 3,695,587.00
29 CWG 20.00 0.35 755,310 14,998,533.00
30 DAARCOMM 1.65 -0.16 2,809,318 4,855,542.50
31 DANGCEM 1,047.00 0.00 1,093,788 1,166,634,110.00
32 DANGSUGAR 72.00 0.00 2,566,154 185,770,672.00
33 ELLAHLAKES 9.00 -0.05 11,399,330 102,416,720.00
34 ENAMELWA 40.70 0.00 4 160.00
35 ETERNA 28.80 0.00 210,187 6,241,806.00
36 ETI 85.70 0.00 5,385,647 442,463,744.00
37 ETRANZACT 14.50 0.00 89,909 1,363,502.90
38 EUNISELL 210.00 0.00 1,278 241,542.00
39 FCMB 10.80 0.00 13,758,897 148,303,520.00
40 FIDELITYBK 19.00 -0.50 26,275,968 505,562,624.00
41 FIDSON 100.05 -1.15 2,361,673 233,369,776.00
42 FirstHoldCo 69.20 -0.35 18,983,908 1,322,558,340.00
43 FTGINSURE 2.91 0.16 2,080,083 5,710,145.00
44 FTNCOCOA 9.00 0.50 2,496,921 21,558,006.00
45 GEREGU 825.70 0.00 7,316 5,437,251.00
46 GREENWETF 761.90 0.00 874 671,312.10
47 GTCO 126.00 -0.90 14,938,284 1,893,127,300.00
48 GUINEAINS 0.87 -0.03 3,649,647 3,258,521.00
49 GUINNESS 329.00 -36.50 242,030 79,627,872.00
50 HBMNG 335.00 0.00 1,571,112 514,210,048.00
51 HMCALL 3.53 0.00 15,210 54,785.85
52 HONYFLOUR 17.00 0.00 2,497,065 42,958,896.00
53 IKEJAHOTEL 42.50 -4.70 699,917 29,776,908.00
54 IMG 34.10 0.00 20,714 665,601.75
55 INFINITY 11.25 0.00 14,524 152,538.00
56 INTBREW 13.30 1.20 7,744,844 102,713,632.00
57 INTENEGINS 5.50 0.00 542,809 2,759,602.50
58 JAIZBANK 9.20 0.55 6,511,479 58,825,828.00
59 JAPAULGOLD 3.24 0.07 3,880,418 12,455,511.00
60 JBERGER 310.80 0.00 15,346 4,293,811.00
61 JOHNHOLT 11.20 0.00 313,125 3,277,065.50
62 JULI 7.25 0.00 159 1,045.05
63 LASACO 1.93 -0.06 1,286,295 2,503,499.50
64 LEARNAFRCA 9.00 0.00 100,188 906,348.50
65 LEGENDINT 4.90 -0.10 12,942,574 58,860,244.00
66 LINKASSURE 1.50 0.00 9,445,225 14,190,769.00
67 LIVESTOCK 9.25 0.55 1,173,801 10,473,126.00
68 LIVINGTRUST 3.39 -0.37 1,327,647 4,556,240.00
69 LOTUSHAL15 126.10 0.10 11,828 1,518,759.90
70 MANSARD 12.30 0.00 513,971 6,635,756.50
71 MAYBAKER 38.00 0.00 273,220 10,547,126.00
72 MBENEFIT 3.60 0.02 1,327,295 4,782,799.00
73 MCNICHOLS 5.00 -0.55 17,383,286 90,512,336.00
74 MECURE 85.45 0.00 38,520 2,964,114.00
75 MERGROWTH 130.50 5.51 35,816 4,549,629.00
76 MERVALUE 147.30 9.30 37,619 5,281,110.00
77 MEYER 18.55 0.00 32,583 547,090.80
78 MORISON 10.40 0.00 15,774 162,972.20
79 MTNN 810.00 0.00 1,556,697 1,263,877,760.00
80 MULTIVERSE 25.50 0.00 36,418 835,793.10
81 NAHCO 163.35 3.35 2,883,101 496,941,120.00
82 NASCON 197.60 0.00 1,537,642 279,768,576.00
83 NB 73.70 -1.20 2,099,401 153,932,832.00
84 NCR 161.20 0.00 5,360 782,405.50
85 NEIMETH 9.00 0.00 1,089,854 9,968,542.00
86 NEM 27.95 2.45 484,226 13,505,665.00
87 NESTLE 3,125.00 0.00 19,873 55,892,812.00
88 NEWGOLD 80,100.00 50.00 68 5,514,684.50
89 NGXGROUP 139.00 0.00 1,534,047 212,298,432.00
90 NIDF 148.50 13.50 523,063 77,674,856.00
91 NNFM 79.40 0.00 23,984 1,714,856.00
92 NPFMCRFBK 5.05 -0.15 855,547 4,336,497.00
93 NREIT 103.00 0.00 159,660 16,433,013.00
94 NSLTECH 0.82 -0.05 5,459,122 4,739,896.00
95 OANDO 39.90 1.90 8,119,935 319,468,288.00
96 OKOMUOIL 1,418.00 0.00 135,639 176,572,944.00
97 OMATEK 1.84 -0.15 1,216,336 2,261,561.50
98 PREMPAINTS 30.40 0.00 140,961 4,189,168.80
99 PRESCO 2,300.00 0.00 45,479 94,141,528.00
100 PRESTIGE 1.57 0.00 1,187,370 1,859,911.60
101 PZ 90.00 0.00 422,093 35,176,772.00
102 REDSTAREX 24.55 0.00 193,026 4,355,402.00
103 REGALINS 0.95 0.03 2,741,064 2,539,439.80
104 ROYALEX 1.45 0.00 1,637,775 2,349,129.00
105 RTBRISCOE 13.40 0.00 785,867 10,091,694.00
106 SCOA 33.05 0.00 36,184 1,076,474.00
107 SEPLAT 11,363.90 0.00 37,022 378,646,208.00
108 SFSREIT 418.75 0.00 3,217 1,463,045.00
109 SIAMLETF40 3,292.00 192.00 1,725 5,574,496.50
110 SKYAVN 171.20 0.00 5,266 811,515.60
111 SOVRENINS 2.00 0.02 5,586,182 10,413,608.00
112 STANBIC 152.20 -10.80 3,965,002 605,493,060.00
113 STANBICETF30 2,363.76 214.88 4,899 11,175,815.00
114 STERLINGNG 7.60 -0.10 30,249,576 228,802,832.00
115 SUNUASSUR 4.00 -0.20 363,367 1,437,318.60
116 TAJSUKS2 95.89 -4.00 38,620 37,782,192.00
117 TANTALIZER 4.35 0.00 2,685,093 11,761,210.00
118 THOMASWY 2.43 -0.27 941,815 2,317,699.50
119 TIP 30.80 0.00 3,723,558 114,410,152.00
120 TOTAL 640.00 0.00 3,735 2,151,360.00
121 TRANSCOHOT 223.30 0.00 5,779 1,204,020.20
122 TRANSCORP 40.50 0.40 7,198,236 298,238,432.00
123 TRANSEXPR 3.35 0.09 4,020,922 13,649,021.00
124 TRANSPOWER 245.50 0.00 15,653 3,459,313.00
125 TRIPPLEG 3.57 -0.39 626,830 2,256,155.20
126 UACN 184.95 1.95 1,085,020 199,719,456.00
127 UBA 41.00 0.95 10,815,488 449,092,768.00
128 UCAP 17.70 0.05 2,739,377 48,754,060.00
129 UHOMREIT 70.00 0.00 19,393 1,458,098.80
130 UNILEVER 125.00 3.00 306,758 37,927,092.00
131 UNIONDICON 23.75 0.00 1,176 25,166.40
132 UNIVINSURE 1.00 0.05 4,783,527 4,579,903.50
133 UPDC 4.20 0.25 1,160,902 4,663,965.00
134 UPDCREIT 10.65 0.25 1,361,797 14,835,050.00
135 UPL 5.25 0.00 501,513 2,516,748.50
136 VERITASKAP 1.49 0.07 3,332,959 5,036,345.00
137 VETBANK 28.71 -0.29 81,638 2,441,144.00
138 VETGOODS 54.50 -2.50 64,186 3,424,863.20
139 VETGRIF30 114.84 -0.04 112,555 12,650,553.00
140 VETINDETF 132.99 -1.83 50,041 6,500,775.50
141 VFDGROUP 10.55 0.15 7,743,777 80,231,928.00
142 VITAFOAM 184.00 0.00 730,842 130,728,280.00
143 VSPBONDETF 251.90 15.75 8,719 2,085,970.80
144 WAPIC 2.40 -0.02 3,757,641 8,974,382.00
145 WEMABANK 30.00 0.05 11,366,241 342,814,080.00
146 ZENITHBANK 110.80 0.80 22,301,318 2,473,228,030.00
147 ZICHIS 26.37 -2.91 11,555,895 311,822,912.00
Top Ganners
STANBICETF30 2,363.76 +214.88
SIAMLETF40 3,292.00 +192.00
NEWGOLD 80,100.00 +50.00
VSPBONDETF 251.90 +15.75
NIDF 148.50 +13.50

Top Losers
GUINNESS 329.00 -36.50
STANBIC 152.20 -10.80
IKEJAHOTEL 42.50 -4.70
TAJSUKS2 95.89 -4.00
ZICHIS 26.37 -2.91

Latest Downloads

Business Continuity Plan BUSINESS CONTINUITY PLAN
Client Account Opening Form Procedure CLIENT ACCOUNT OPENING FORM PROCEDURE
Enterprise Risk Management Framework For Eurocomm Securities Limited ENTERPRISE RISK MANAGEMENT FRAMEWORK FOR EUROCOMM SECURITIES LIMITED
Eurocomm Securities Limited Aml Policy EUROCOMM SECURITIES LIMITED AML POLICY
Eurocomm Securities Limited Internal Control For Verifying Customer Identification EUROCOMM SECURITIES LIMITED INTERNAL CONTROL FOR VERIFYING CUSTOMER IDENTIFICATION
Eurocomm Securities Limited Operational Manual EUROCOMM SECURITIES LIMITED OPERATIONAL MANUAL
Staff Recruitment And Unethical Staff Behaviour Policy STAFF RECRUITMENT AND UNETHICAL STAFF BEHAVIOUR POLICY

News Update