Stock Market Price list as at 22 May 2025


Symbol Price (N) Change Volume Value (N)
1 ABBEYBDS 7.63 0.00 106,033 728,446.70
2 ABCTRANS 2.27 0.00 919,648 1,972,678.90
3 ACADEMY 4.40 0.00 130,612 568,206.56
4 ACCESSCORP 21.50 -0.35 27,737,196 600,551,300.00
5 AFRIPRUD 16.00 0.00 674,690 11,002,799.00
6 AIICO 1.64 0.03 12,704,438 20,737,002.00
7 AIRTELAFRI 2,156.90 0.00 106 251,485.00
8 ALEX 7.15 0.00 583 3,760.35
9 ARADEL 460.00 0.00 406,081 187,253,056.00
10 AUSTINLAZ 2.06 0.00 63,408 125,737.43
11 BERGER 21.20 0.00 113,707 2,354,522.80
12 BETAGLAS 258.50 0.00 163,106 37,946,612.00
13 BUACEMENT 83.70 0.00 553,755 42,224,984.00
14 BUAFOODS 418.00 0.00 1,013,536 381,292,256.00
15 CADBURY 38.20 0.00 219,763 8,141,469.50
16 CAP 42.85 0.00 157,025 7,227,798.50
17 CAVERTON 3.80 -0.20 5,760,217 21,741,972.00
18 CHAMPION 7.19 -0.01 6,703,147 44,980,504.00
19 CHAMS 2.23 -0.10 10,864,703 24,659,108.00
20 CHELLARAM 11.75 -1.30 193,802 2,289,730.00
21 CILEASING 4.00 0.00 288,423 1,133,640.60
22 CONHALLPLC 3.00 0.00 1,468,385 4,405,696.50
23 CONOIL 331.20 0.00 1,442 429,860.20
24 CORNERST 3.47 0.00 405,780 1,401,488.80
25 CUSTODIAN 21.80 1.80 38,552,960 797,141,500.00
26 CUTIX 3.03 -0.17 20,287,762 62,878,548.00
27 CWG 10.00 -0.30 5,065,428 49,909,876.00
28 DAARCOMM 0.67 0.03 636,401 417,626.66
29 DANGCEM 440.00 0.00 220,221 95,162,944.00
30 DANGSUGAR 39.00 -2.45 3,217,702 125,885,408.00
31 DEAPCAP 0.98 -0.02 1,946,167 1,939,401.80
32 ELLAHLAKES 3.19 0.00 6,014,778 18,948,686.00
33 ETERNA 43.00 0.00 9,619,999 413,730,368.00
34 ETI 29.50 0.00 125,157 3,711,889.80
35 ETRANZACT 6.80 0.50 680,047 4,510,054.00
36 EUNISELL 12.95 0.00 190,708 2,683,187.50
37 FCMB 9.90 0.60 42,041,092 407,566,400.00
38 FG142027S1 120.00 0.00 50 60,000.00
39 FGS202768 100.00 0.00 10 10,000.01
40 FGSUK2033S6 100.12 0.00 42 42,050.48
41 FIDELITYBK 17.35 -1.30 137,414,112 2,420,185,340.00
42 FIDSON 27.85 0.00 887,564 23,560,168.00
43 FirstHoldCo 24.75 0.25 8,027,080 198,373,152.00
44 FTNCOCOA 2.15 -0.05 4,930,708 10,438,459.00
45 GEREGU 1,141.50 0.00 4,317 4,435,286.00
46 GREENWETF 472.50 -52.50 200 94,500.00
47 GTCO 69.00 -0.75 20,505,304 1,419,741,700.00
48 GUINEAINS 0.62 -0.03 3,682,903 2,335,577.50
49 GUINNESS 86.00 0.00 145,506 12,890,157.00
50 HMCALL 4.25 0.00 1,421,379 6,052,549.50
51 HONYFLOUR 18.85 0.70 5,889,047 110,878,984.00
52 IKEJAHOTEL 15.40 0.00 494,814 6,964,640.00
53 IMG 39.85 0.00 67,512 2,459,396.00
54 INFINITY 6.80 0.00 11,052 68,855.00
55 INTBREW 9.30 -0.20 1,711,442 16,093,044.00
56 INTENEGINS 1.74 0.00 565,986 987,693.10
57 JAIZBANK 3.32 -0.06 3,805,242 12,457,383.00
58 JAPAULGOLD 2.00 -0.01 81,680,016 164,225,520.00
59 JBERGER 137.00 0.00 32,933 4,060,639.00
60 JOHNHOLT 7.60 0.05 364,953 2,764,895.00
61 JULI 10.30 0.00 8,450 89,136.70
62 LASACO 2.48 -0.04 4,060,221 9,822,597.00
63 LEARNAFRCA 4.45 0.00 114,202 483,173.84
64 LEGENDINT 8.40 0.00 402,496 3,141,138.20
65 LINKASSURE 1.46 -0.16 4,879,862 7,491,419.00
66 LIVESTOCK 8.90 0.00 511,460 4,352,261.00
67 LIVINGTRUST 4.81 0.00 19,000 83,714.24
68 MANSARD 8.80 -0.63 584,964 5,220,805.50
69 MAYBAKER 11.75 -1.30 1,200,962 14,125,154.00
70 MBENEFIT 1.06 0.06 3,636,857 3,763,545.50
71 MCNICHOLS 2.10 -0.20 1,861,012 3,999,686.20
72 MECURE 11.10 0.00 16,158 190,691.16
73 MERVALUE 130.68 0.01 98 12,806.64
74 MEYER 9.80 0.00 16,412 156,320.60
75 MORISON 3.25 0.00 600 1,950.00
76 MRS 157.50 0.00 25,655 3,785,315.50
77 MTNN 275.00 0.00 8,592,975 2,324,016,130.00
78 MULTIVERSE 8.50 -0.50 452,776 3,901,833.50
79 NAHCO 71.00 0.20 23,829,984 1,677,596,290.00
80 NASCON 56.90 0.90 1,964,740 110,933,936.00
81 NB 56.90 -2.80 11,458,169 647,023,620.00
82 NCR 7.30 0.00 145,255 1,060,361.50
83 NEIMETH 3.31 -0.24 3,329,340 11,295,407.00
84 NEM 14.60 0.00 124,380 1,807,547.00
85 NESTLE 1,590.50 0.00 49,997 76,255,512.00
86 NEWGOLD 59,000.00 -1000.00 19 1,190,300.00
87 NGXGROUP 36.00 0.00 172,145 6,021,536.00
88 NIDF 111.70 0.00 144,549 16,939,500.00
89 NNFM 131.85 0.00 972,346 116,756,664.00
90 NPFMCRFBK 2.22 -0.08 5,298,137 12,074,309.00
91 NSLTECH 0.59 0.00 734,154 422,674.28
92 OANDO 50.00 0.00 1,755,059 84,269,424.00
93 OKOMUOIL 600.00 10.00 963,554 578,415,740.00
94 OMATEK 0.62 -0.06 1,173,797 759,343.94
95 PRESCO 880.00 0.00 178,911 157,986,720.00
96 PRESTIGE 1.03 0.05 1,788,882 1,785,865.00
97 PZ 29.50 0.00 1,374,827 38,138,504.00
98 REDSTAREX 6.10 0.55 124,303 758,248.30
99 REGALINS 0.65 -0.03 2,106,112 1,344,402.00
100 ROYALEX 0.86 0.01 903,593,340 903,112,830.00
101 RTBRISCOE 2.29 0.20 4,720,571 10,442,480.00
102 SCOA 4.47 0.00 120,578 560,666.25
103 SEPLAT 5,588.90 0.00 6,270 31,538,728.00
104 SFSREIT 206.00 0.00 19,226 4,223,261.00
105 SKYAVN 66.40 0.00 177,598 10,632,793.00
106 SOVRENINS 1.05 0.09 1,682,996 1,670,004.00
107 STANBIC 69.15 0.00 430,811 30,040,960.00
108 STANBICETF30 260.00 -10.00 300 78,000.00
109 STERLINGNG 5.95 -0.05 9,953,633 59,675,656.00
110 SUNUASSUR 4.90 0.00 519,937 2,424,382.50
111 TANTALIZER 2.61 0.01 43,499,240 111,517,904.00
112 TIP 6.20 0.04 1,330,487 8,132,501.50
113 TOTAL 705.00 0.00 25,297 16,203,541.00
114 TRANSCOHOT 153.80 0.00 43,548 6,100,202.50
115 TRANSCORP 43.00 -2.00 1,679,552 73,151,704.00
116 TRANSEXPR 2.20 0.00 2,915 7,054.30
117 TRANSPOWER 328.50 0.00 99,597 29,450,832.00
118 TRIPPLEG 2.30 0.10 735,828 1,681,801.80
119 UACN 32.80 0.00 164,922 5,460,789.50
120 UBA 33.25 -0.65 60,777,488 2,078,218,880.00
121 UCAP 18.70 -0.05 6,596,403 122,460,344.00
122 UHOMREIT 50.75 4.60 394,064 19,998,748.00
123 UNILEVER 46.05 0.00 167,863 7,966,198.00
124 UNIONDICON 7.45 0.00 125,250 913,250.60
125 UNIVINSURE 0.54 0.01 5,132,751 2,680,650.50
126 UPDC 3.12 0.02 5,068,956 15,338,117.00
127 UPDCREIT 6.40 -0.05 1,980,977 12,734,763.00
128 UPL 3.97 0.00 233,870 1,019,673.20
129 VERITASKAP 0.99 0.00 9,110,341 9,117,531.00
130 VETGRIF30 39.00 -1.50 52,112 2,034,766.50
131 VFDGROUP 16.10 0.00 681,050 10,376,488.00
132 VITAFOAM 58.80 0.00 1,576,332 86,590,088.00
133 VSPBONDETF 255.51 -129.49 1 255.51
134 WAPCO 79.00 0.00 12,684,713 1,002,143,810.00
135 WAPIC 1.99 0.00 884,427 1,766,014.50
136 WEMABANK 13.20 -0.20 4,664,799 61,120,988.00
137 ZENITHBANK 47.60 -0.35 13,104,726 627,196,100.00
Top Ganners
OKOMUOIL 600.00 +10.00
UHOMREIT 50.75 +4.60
CUSTODIAN 21.80 +1.80
NASCON 56.90 +0.90
HONYFLOUR 18.85 +0.70

Top Losers
NEWGOLD 59,000.00 -1000.00
VSPBONDETF 255.51 -129.49
GREENWETF 472.50 -52.50
STANBICETF30 260.00 -10.00
NB 56.90 -2.80

Latest Downloads


News Update