Stock Market Price list as at 30 Jun 2026


Symbol Price (N) Change Volume Value (N)
1 ABBEYBANK 7.25 0.00 424,720 3,079,947.80
2 ABCTRANS 7.80 0.00 91,898 647,880.90
3 ACADEMY 6.70 0.00 18,719 122,013.25
4 ACCESSCORP 22.00 -0.90 66,563,752 1,456,868,860.00
5 AFRIPRUD 11.65 -0.35 1,364,430 15,895,446.00
6 AIICO 4.01 -0.04 5,801,686 23,427,196.00
7 AIRTELAFRI 4,794.60 435.80 280,593 1,345,331,200.00
8 ALEX 9.90 0.00 9,171 89,213.70
9 ARADEL 1,417.50 0.00 9,076,088 11,593,454,600.00
10 AUSTINLAZ 3.00 -0.17 373,967 1,138,216.90
11 BERGER 147.60 0.00 9,934 1,319,731.90
12 BETAGLAS 562.80 0.00 23,271 11,789,089.00
13 BUACEMENT 340.20 0.00 376,282 115,217,552.00
14 BUAFOODS 939.00 0.00 123,386 104,273,512.00
15 CADBURY 56.00 0.00 198,681 11,000,047.00
16 CAP 175.10 0.00 5,743 905,096.80
17 CAVERTON 4.90 0.25 1,328,238 6,239,392.50
18 CHAMPION 13.50 -0.20 38,969,004 523,245,120.00
19 CHAMS 4.30 0.26 25,783,296 105,213,416.00
20 CHELLARAM 13.20 0.00 3,400 42,339.60
21 CILEASING 5.35 0.00 622,887 3,308,055.20
22 CMFC 4.18 0.38 2,848,108 11,725,455.00
23 CNIF 116.00 0.00 406 49,126.00
24 CONHALLPLC 6.00 0.20 2,637,006 15,592,999.00
25 CONOIL 210.00 0.00 16,038 3,064,681.80
26 CORNERST 6.00 0.00 499,207 2,847,431.80
27 CUSTODIAN 65.85 -7.30 1,398,713 92,768,920.00
28 CUTIX 2.94 0.26 6,110,290 17,074,922.00
29 CWG 20.00 0.00 503,700 9,680,585.00
30 DAARCOMM 1.25 -0.13 3,147,406 4,303,203.50
31 DANGCEM 963.00 0.00 765,054 664,017,020.00
32 DANGSUGAR 67.80 3.15 5,063,598 340,727,520.00
33 ELLAHLAKES 8.35 0.00 6,500,287 55,002,728.00
34 ENAMELWA 40.70 0.00 1 40.00
35 ETERNA 27.75 0.00 133,041 3,800,374.80
36 ETI 95.20 0.00 10,585 907,134.50
37 ETRANZACT 13.30 0.00 423,470 5,769,782.00
38 EUNISELL 210.00 0.00 1,180 223,020.00
39 FCMB 10.35 0.75 93,783,336 955,999,170.00
40 FGS202774 100.00 0.00 100 100,000.00
41 FGS202776 100.00 0.00 500 500,000.00
42 FGS202778 100.00 -20.00 200 200,000.20
43 FGSUK2032S7 113.90 -81.29 25,000 28,481,858.00
44 FIDELITYBK 18.35 0.00 12,892,216 236,157,392.00
45 FIDSON 101.20 0.00 291,575 26,753,594.00
46 FirstHoldCo 56.05 -2.95 3,147,548 183,790,992.00
47 FTNCOCOA 7.20 0.00 2,298,527 16,844,150.00
48 GEREGU 917.40 0.00 3,811 3,146,742.80
49 GREENWETF 703.92 -28.08 1,635 1,201,501.80
50 GTCO 125.00 -2.00 12,090,486 1,514,443,520.00
51 GUINEAINS 0.91 -0.09 2,418,866 2,339,512.50
52 GUINNESS 365.50 0.00 63,637 20,936,572.00
53 HMCALL 3.92 0.00 121,306 429,216.90
54 HONYFLOUR 14.30 -1.55 34,326,280 493,082,560.00
55 IKEJAHOTEL 43.25 0.00 738,094 29,013,124.00
56 IMG 34.10 0.00 12,635 391,958.80
57 INFINITY 11.25 0.00 53,952 557,070.25
58 INTBREW 10.50 0.05 1,153,056 12,336,424.00
59 INTENEGINS 5.79 0.00 313,746 1,673,856.90
60 JAIZBANK 8.30 0.10 11,152,355 90,865,576.00
61 JAPAULGOLD 2.80 0.03 81,795,888 228,773,072.00
62 JBERGER 310.80 0.00 4,678 1,308,904.40
63 JOHNHOLT 11.20 0.00 176,903 1,787,805.40
64 JULI 7.25 0.00 22,758 150,168.10
65 LASACO 1.94 0.09 3,333,549 6,193,334.00
66 LEARNAFRCA 9.00 0.00 64,319 601,298.25
67 LEGENDINT 5.00 0.00 185,347 923,133.90
68 LINKASSURE 1.58 0.01 95,972,600 155,106,368.00
69 LIVESTOCK 7.95 0.00 692,735 5,153,902.50
70 LIVINGTRUST 3.58 -0.04 1,089,561 3,729,614.00
71 LOTUSHAL15 122.06 0.00 16,990 2,101,545.50
72 MANSARD 12.00 0.00 659,060 7,960,075.50
73 MAYBAKER 40.00 0.00 234,562 8,575,775.00
74 MBENEFIT 3.17 -0.22 8,047,558 26,009,724.00
75 MCNICHOLS 8.50 -0.20 3,461,401 28,760,746.00
76 MECURE 94.90 0.00 46,502,952 2,790,252,290.00
77 MERGROWTH 125.75 9.63 11,715 1,446,267.40
78 MERVALUE 138.05 -3.30 6,367 920,198.44
79 MEYER 20.60 0.00 21,848 405,280.40
80 MORISON 10.40 -0.20 79,163,584 791,688,130.00
81 MTNN 720.00 -27.00 10,827,495 7,676,150,300.00
82 MULTIVERSE 25.50 0.00 2,959 67,909.05
83 NAHCO 148.50 0.00 1,047,900 140,975,392.00
84 NASCON 219.50 0.00 506,209 100,026,896.00
85 NB 72.50 0.00 5,084,072 340,052,416.00
86 NCR 161.20 0.00 1,551 225,050.10
87 NEIMETH 9.00 0.50 71,551,680 552,082,500.00
88 NEM 28.10 0.00 799,974 22,707,688.00
89 NESTLE 3,125.00 0.00 81,927 230,419,680.00
90 NEWGOLD 95,399.00 0.00 109 10,202,118.00
91 NGXGROUP 114.45 -0.55 3,137,378 355,993,024.00
92 NIDF 135.00 0.00 184,785 25,807,354.00
93 NNFM 79.40 0.00 1,094 78,221.00
94 NPFMCRFBK 4.75 0.00 695,018 3,298,969.80
95 NREIT 103.00 0.00 1,354 139,290.50
96 NSLTECH 0.75 -0.01 12,135,392 9,195,780.00
97 OANDO 39.95 0.05 4,224,935 168,806,944.00
98 OKOMUOIL 1,418.00 0.00 245,117 320,116,448.00
99 OMATEK 1.70 -0.07 3,851,265 6,260,113.50
100 PREMPAINTS 30.40 0.00 100,576 2,976,142.80
101 PRESCO 2,300.00 0.00 45,237 93,640,592.00
102 PRESTIGE 1.54 0.14 2,406,469 3,607,379.80
103 PZ 85.50 -9.45 1,402,025 119,873,136.00
104 REDSTAREX 24.55 0.00 5,709 127,187.50
105 REGALINS 0.84 0.07 6,598,892 5,402,505.00
106 ROYALEX 1.27 -0.03 964,008 1,265,971.80
107 RTBRISCOE 9.95 -1.10 2,263,837 22,591,308.00
108 SCOA 33.05 0.00 10,332 307,377.00
109 SEPLAT 11,363.90 0.00 116,226 1,188,713,090.00
110 SFSREIT 418.75 0.00 13,150 5,497,709.00
111 SIAMLETF40 2,608.10 -289.78 8,870 23,151,412.00
112 SKYAVN 171.20 0.00 4,186 645,062.60
113 SOVRENINS 1.91 -0.13 4,339,960 8,228,498.00
114 STANBIC 163.00 0.00 602,288 92,960,536.00
115 STANBICETF30 3,098.00 -15.10 5,211 15,582,645.00
116 STERLINGNG 7.75 0.00 23,795,884 179,149,568.00
117 SUNUASSUR 3.60 0.00 533,533 1,740,993.80
118 TANTALIZER 4.00 0.00 5,022,839 20,321,508.00
119 TIP 27.00 -1.00 6,387,456 170,705,664.00
120 TOTAL 640.00 0.00 4,582 2,639,232.00
121 TRANSCOHOT 223.30 0.00 13,675 2,796,435.50
122 TRANSCORP 41.50 0.00 678,140 26,272,908.00
123 TRANSEXPR 2.96 0.00 94,065 287,985.80
124 TRANSPOWER 245.50 0.00 5,806 1,283,126.00
125 TRIPPLEG 3.69 0.00 159,676 615,440.94
126 UACN 185.00 0.00 678,578 121,532,488.00
127 UBA 38.40 -1.10 9,694,350 374,703,296.00
128 UCAP 16.80 -0.30 11,113,700 185,122,160.00
129 UHOMREIT 70.00 0.00 51,183 3,621,228.80
130 UNILEVER 126.00 0.00 206,375 23,735,706.00
131 UNIONDICON 23.75 0.00 2,798 59,877.20
132 UNIVINSURE 0.90 -0.01 5,584,742 5,107,519.50
133 UPDC 3.20 -0.35 43,455,976 139,504,496.00
134 UPDCREIT 9.75 0.00 784,995 7,475,286.50
135 UPL 4.90 -0.25 269,913 1,339,231.80
136 VERITASKAP 1.37 0.02 9,095,517 12,541,652.00
137 VETBANK 24.21 -1.86 245,881 6,492,225.00
138 VETGOODS 55.73 0.73 79,547 4,221,458.50
139 VETGRIF30 106.60 9.60 1,054,785 98,051,800.00
140 VETINDETF 109.00 -7.64 47,031 5,773,509.00
141 VFDGROUP 10.45 -0.05 5,810,273 58,437,148.00
142 VITAFOAM 189.00 0.00 88,111 14,987,681.00
143 VSPBONDETF 248.99 -16.06 28,005 6,787,701.00
144 WAPCO 310.00 0.00 1,432,364 426,258,144.00
145 WAPIC 2.07 -0.08 3,586,270 7,280,070.50
146 WEMABANK 26.00 1.00 4,911,119 123,326,800.00
147 ZENITHBANK 110.00 -3.50 21,043,684 2,323,411,460.00
148 ZICHIS 24.20 0.00 1,062,900 25,768,764.00
Top Ganners
AIRTELAFRI 4,794.60 +435.80
MERGROWTH 125.75 +9.63
VETGRIF30 106.60 +9.60
DANGSUGAR 67.80 +3.15
WEMABANK 26.00 +1.00

Top Losers
SIAMLETF40 2,608.10 -289.78
FGSUK2032S7 113.90 -81.29
GREENWETF 703.92 -28.08
MTNN 720.00 -27.00
FGS202778 100.00 -20.00

Latest Downloads

Business Continuity Plan BUSINESS CONTINUITY PLAN
Client Account Opening Form Procedure CLIENT ACCOUNT OPENING FORM PROCEDURE
Enterprise Risk Management Framework For Eurocomm Securities Limited ENTERPRISE RISK MANAGEMENT FRAMEWORK FOR EUROCOMM SECURITIES LIMITED
Eurocomm Securities Limited Aml Policy EUROCOMM SECURITIES LIMITED AML POLICY
Eurocomm Securities Limited Internal Control For Verifying Customer Identification EUROCOMM SECURITIES LIMITED INTERNAL CONTROL FOR VERIFYING CUSTOMER IDENTIFICATION
Eurocomm Securities Limited Operational Manual EUROCOMM SECURITIES LIMITED OPERATIONAL MANUAL
Staff Recruitment And Unethical Staff Behaviour Policy STAFF RECRUITMENT AND UNETHICAL STAFF BEHAVIOUR POLICY

News Update