Stock Market Price list as at 13 Jan 2026


Symbol Price (N) Change Volume Value (N)
1 ABBEYBDS 7.10 0.00 164,195 1,209,164.40
2 ABCTRANS 4.51 0.00 591,163 2,839,737.80
3 ACADEMY 7.50 -0.40 654,221 5,048,270.50
4 ACCESSCORP 22.95 -0.05 86,226,984 1,980,461,950.00
5 AFRIPRUD 15.45 -0.30 2,798,115 42,960,848.00
6 AIICO 4.09 0.07 12,429,303 50,285,532.00
7 AIRTELAFRI 2,270.00 0.00 9 22,473.00
8 ALEX 19.10 0.00 252,411 4,397,541.00
9 ARADEL 751.00 0.00 1,861,094 1,430,096,130.00
10 AUSTINLAZ 3.96 -0.12 8,296,110 31,587,700.00
11 BERGER 55.00 0.00 329,319 19,094,342.00
12 BETAGLAS 417.50 0.00 130,816 57,611,160.00
13 BUACEMENT 183.00 0.00 1,183,783 210,145,088.00
14 BUAFOODS 798.90 0.00 154,249 118,615,144.00
15 CADBURY 65.00 0.00 2,489,910 162,087,088.00
16 CAP 79.50 0.00 290,520 22,899,904.00
17 CAVERTON 7.70 0.70 7,843,334 59,839,808.00
18 CHAMPION 16.10 1.05 10,074,121 161,385,776.00
19 CHAMS 4.00 -0.10 35,353,108 139,210,992.00
20 CHELLARAM 13.20 0.00 19,670 268,451.50
21 CILEASING 8.20 0.25 2,570,089 20,509,262.00
22 CNIF 100.00 0.00 795 87,450.00
23 CONHALLPLC 5.00 0.00 5,652,058 28,321,340.00
24 CONOIL 169.00 0.00 29,563 4,993,667.00
25 CORNERST 6.70 -0.10 2,566,929 16,910,216.00
26 CUSTODIAN 45.00 0.00 6,480,708 293,728,416.00
27 CUTIX 3.75 0.20 9,151,477 33,479,928.00
28 CWG 19.00 0.80 7,441,904 136,986,848.00
29 DAARCOMM 1.02 0.00 1,989,632 2,041,533.80
30 DANGCEM 635.00 0.00 711,635 444,286,080.00
31 DANGSUGAR 69.50 0.00 2,008,258 140,597,136.00
32 DEAPCAP 3.63 0.33 2,674,888 9,663,876.00
33 ELLAHLAKES 17.10 1.55 13,627,540 225,224,800.00
34 ETERNA 36.50 1.50 2,257,560 80,030,920.00
35 ETI 45.00 0.00 3,448,062 154,851,600.00
36 ETRANZACT 18.15 1.65 61,104,272 1,109,042,560.00
37 EUNISELL 166.30 10.10 516,906 83,007,864.00
38 FCMB 11.20 0.00 5,391,513 60,515,728.00
39 FG202031S1 106.66 0.91 26,250 27,998,906.00
40 FG202033S6 109.35 -3.31 975 1,066,221.00
41 FGSUK2033S6 104.00 4.00 6,000 6,240,006.00
42 FIDELITYBK 19.80 0.75 4,292,339 83,420,200.00
43 FIDSON 73.10 0.00 1,956,686 138,353,552.00
44 FirstHoldCo 49.50 1.00 7,680,013 375,804,608.00
45 FTNCOCOA 7.39 0.09 20,895,682 153,071,888.00
46 GEREGU 1,141.50 0.00 5,617 5,770,906.00
47 GREENWETF 681.23 61.93 2,761 1,873,308.10
48 GTCO 99.50 0.05 19,480,048 1,938,670,720.00
49 GUINEAINS 1.30 0.03 12,417,683 15,876,088.00
50 GUINNESS 349.90 0.00 100,392 31,760,034.00
51 HMCALL 4.18 0.00 1,154,264 4,732,325.00
52 HONYFLOUR 23.30 -0.70 3,746,645 88,795,776.00
53 IKEJAHOTEL 38.95 2.15 4,653,604 165,316,512.00
54 IMG 38.70 0.00 200,624 7,430,472.50
55 INFINITY 7.00 0.00 18,960 121,200.00
56 INTBREW 15.00 0.10 5,953,421 89,409,288.00
57 INTENEGINS 3.24 0.02 1,249,644 3,921,183.50
58 JAIZBANK 6.79 0.61 16,456,078 109,956,192.00
59 JAPAULGOLD 2.55 0.09 7,153,157 18,189,056.00
60 JBERGER 152.90 0.00 205,006 31,089,824.00
61 JOHNHOLT 7.00 0.00 859,398 5,755,653.50
62 JULI 7.26 0.00 32,420 227,786.88
63 LASACO 2.63 0.03 15,043,045 38,768,772.00
64 LEARNAFRCA 5.95 0.00 55,372 351,730.25
65 LEGENDINT 5.70 0.30 3,097,042 17,308,242.00
66 LINKASSURE 1.80 0.00 49,929,588 87,999,400.00
67 LIVESTOCK 7.50 0.50 2,657,789 19,707,420.00
68 LIVINGTRUST 4.27 0.17 343,293 1,405,138.60
69 LOTUSHAL15 102.00 0.00 10,283 1,070,149.00
70 MANSARD 15.00 0.01 7,977,442 119,609,424.00
71 MAYBAKER 31.65 0.00 5,067,792 162,554,976.00
72 MBENEFIT 4.10 0.00 11,615,659 47,703,540.00
73 MCNICHOLS 6.65 0.60 12,536,530 82,781,952.00
74 MECURE 82.00 0.00 266,169 20,260,254.00
75 MERGROWTH 440.00 0.00 7,009 3,084,045.00
76 MERVALUE 368.40 0.00 4,817 1,751,338.20
77 MEYER 17.25 1.55 972,595 16,720,058.00
78 MOFIREIF 100.00 0.00 100 11,000.00
79 MTNN 605.00 55.00 17,934,316 10,846,246,900.00
80 MULTIVERSE 25.70 2.30 857,409 22,035,412.00
81 NAHCO 113.00 0.00 1,174,328 132,003,464.00
82 NASCON 120.00 0.00 264,464 29,998,630.00
83 NB 86.25 3.05 3,541,695 305,020,512.00
84 NCR 96.65 8.75 164,535 15,877,299.00
85 NEIMETH 10.15 0.90 13,810,379 139,549,072.00
86 NEM 31.00 0.00 3,190,124 97,932,968.00
87 NESTLE 1,958.00 0.00 34,300 73,875,344.00
88 NEWGOLD 64,949.00 449.00 12 738,299.06
89 NGXGROUP 81.50 0.00 1,539,859 128,423,296.00
90 NIDF 113.00 0.00 117,941 13,322,727.00
91 NNFM 84.30 0.00 52,829 4,146,225.50
92 NPFMCRFBK 4.35 0.25 3,267,029 13,977,689.00
93 NREIT 103.00 0.00 10,200 1,084,753.80
94 NSLTECH 0.92 0.02 5,693,898 5,108,588.00
95 OANDO 42.20 2.20 5,205,800 212,735,456.00
96 OKOMUOIL 1,206.50 0.00 485,000 600,548,350.00
97 OMATEK 1.36 0.12 2,431,405 3,275,128.20
98 PRESCO 1,635.00 0.00 338,283 540,628,290.00
99 PRESTIGE 1.62 -0.10 5,765,986 9,663,280.00
100 PZ 58.30 5.30 10,230,697 589,169,150.00
101 REDSTAREX 12.00 0.45 3,912,121 46,914,496.00
102 REGALINS 1.10 -0.06 14,091,025 15,810,901.00
103 ROYALEX 1.93 -0.08 10,218,995 19,694,386.00
104 RTBRISCOE 4.35 0.39 2,593,808 11,203,660.00
105 SCOA 11.25 1.00 209,836 2,360,655.00
106 SEPLAT 6,171.00 0.00 328,212 2,103,329,280.00
107 SFSREIT 418.75 0.00 7,346 3,081,429.20
108 SIAMLETF40 2,780.00 251.10 421 1,144,625.60
109 SKYAVN 88.45 0.00 824,168 77,824,440.00
110 SOVRENINS 3.50 0.09 343,542,720 1,117,104,640.00
111 STANBIC 107.00 0.10 2,061,600 220,691,600.00
112 STANBICETF30 1,552.00 -48.00 10,689 17,459,750.00
113 STERLINGNG 7.35 0.10 8,252,279 60,343,504.00
114 SUNUASSUR 5.00 0.00 302,595 1,486,418.40
115 TANTALIZER 2.72 -0.07 20,963,380 57,520,240.00
116 TIP 15.00 0.00 5,486,720 83,302,656.00
117 TOTAL 640.00 0.00 9,799 5,644,224.00
118 TRANSCOHOT 170.90 0.00 35,836 5,930,770.50
119 TRANSCORP 46.50 0.50 15,647,725 727,531,140.00
120 TRANSPOWER 307.00 0.00 117,774 32,540,982.00
121 TRIPPLEG 4.42 0.00 363,191 1,480,388.40
122 UACN 92.30 0.50 494,816 45,581,608.00
123 UBA 45.95 1.95 8,703,110 389,059,104.00
124 UCAP 18.60 0.00 2,591,969 48,466,916.00
125 UHOMREIT 51.85 0.00 91,842 5,162,073.50
126 UNILEVER 77.45 0.00 402,909 31,274,206.00
127 UNIONDICON 8.70 0.00 1,041,654 8,825,471.00
128 UNIVINSURE 1.20 -0.08 16,505,279 19,863,542.00
129 UPDC 5.95 0.45 16,237,424 97,471,600.00
130 UPDCREIT 8.95 -0.10 1,596,672 14,325,156.00
131 UPL 6.00 0.00 349,019 2,040,127.50
132 VERITASKAP 2.01 0.02 11,579,660 24,070,678.00
133 VETBANK 19.96 1.81 7,400 147,672.00
134 VETGOODS 42.50 0.50 8,700 362,786.40
135 VETGRIF30 67.02 0.91 312,676 21,016,162.00
136 VFDGROUP 12.20 0.30 8,998,189 107,917,096.00
137 VITAFOAM 97.80 3.10 1,843,092 177,177,504.00
138 VSPBONDETF 309.00 19.00 18,560 5,290,304.00
139 WAPCO 160.00 1.00 7,506,200 1,205,513,090.00
140 WAPIC 3.55 0.01 992,130 3,545,787.80
141 WEMABANK 22.95 0.35 6,626,449 152,199,888.00
142 ZENITHBANK 68.00 1.00 23,658,756 1,604,561,020.00
Top Ganners
NEWGOLD 64,949.00 +449.00
SIAMLETF40 2,780.00 +251.10
GREENWETF 681.23 +61.93
MTNN 605.00 +55.00
VSPBONDETF 309.00 +19.00

Top Losers
STANBICETF30 1,552.00 -48.00
FG202033S6 109.35 -3.31
HONYFLOUR 23.30 -0.70
ACADEMY 7.50 -0.40
AFRIPRUD 15.45 -0.30

Latest Downloads


News Update