Stock Market Price list as at 09 Oct 2026


Symbol Price (N) Change Volume Value (N)
1 ABBEYBANK 7.00 0.00 2,343,966 16,566,616.00
2 ABCTRANS 6.05 0.00 668,430 3,744,231.80
3 ACADEMY 5.10 0.00 82,403 417,342.30
4 ACCESSCORP 29.50 -0.50 19,187,928 567,849,280.00
5 AFRIPRUD 10.40 -0.20 1,990,828 20,928,894.00
6 AIICO 4.14 0.14 4,022,659 16,263,765.00
7 AIRTELAFRI 6,300.00 0.00 19,148 111,907,080.00
8 ARADEL 1,377.00 0.00 1,701,957 2,296,154,110.00
9 AUSTINLAZ 2.20 -0.02 281,156 618,490.30
10 AVACAP 5.75 -0.05 2,220,801 12,220,256.00
11 BERGER 147.60 0.00 1,851 245,905.34
12 BETAGLAS 511.50 0.00 12,587 5,967,442.50
13 BUACEMENT 297.00 0.00 558,449 153,449,664.00
14 BUAFOODS 760.60 0.00 53,601 37,920,524.00
15 CADBURY 59.70 0.00 983,660 58,041,460.00
16 CAP 108.50 8.50 1,233,352 130,015,096.00
17 CAVERTON 4.10 0.05 1,275,174 5,208,390.50
18 CHAMPION 10.00 0.00 2,283,409 22,837,292.00
19 CHAMS 3.43 0.00 9,451,277 31,935,966.00
20 CHELLARAM 9.70 0.00 25,560 265,819.00
21 CILEASING 5.40 0.00 385,525 2,050,905.10
22 CMFC 3.58 -0.07 5,967,005 21,423,130.00
23 CNIF 154.30 0.00 7,426 1,123,506.20
24 CONHALLPLC 6.98 0.03 2,119,982 14,735,975.00
25 CONOIL 210.00 0.00 5,128 969,192.00
26 CORNERST 4.95 0.00 133,410 651,061.10
27 CUSTODIAN 70.00 0.00 108,720 7,449,292.00
28 CUTIX 2.25 0.03 2,807,469 6,410,593.50
29 CWG 18.95 0.00 371,772 6,912,260.00
30 DAARCOMM 1.38 -0.12 1,026,866 1,427,491.80
31 DANGCEM 1,066.70 0.00 272,181 282,857,536.00
32 DANGSUGAR 70.00 0.00 2,809,840 193,776,208.00
33 ELLAHLAKES 7.60 0.00 6,324,048 48,394,576.00
34 ETERNA 40.00 -1.40 1,556,512 62,628,996.00
35 ETI 67.00 0.00 163,673 11,001,421.00
36 ETRANZACT 12.10 0.00 1,265,536 16,799,930.00
37 EUNISELL 189.00 0.00 9,012 1,532,941.20
38 FCMB 10.90 -0.10 5,768,534 63,171,276.00
39 FGS202776 100.00 25.00 5,000 5,000,005.00
40 FGSUK2032S5 99.00 -0.99 3,050 3,019,503.00
41 FIDELITYBK 21.00 -2.00 17,549,080 381,213,952.00
42 FIDSON 83.00 0.00 390,077 33,186,368.00
43 FirstHoldCo 143.65 0.00 4,315,825 597,128,640.00
44 FTGINSURE 1.68 -0.11 518,113 868,116.00
45 FTNCOCOA 7.96 0.26 1,496,042 11,624,013.00
46 GEREGU 825.70 0.00 1,139 846,504.80
47 GREENWETF 749.50 -0.14 1,285 923,930.06
48 GTCO 131.50 -0.30 23,522,938 3,095,507,460.00
49 GUINEAINS 0.93 0.08 13,599,758 12,627,017.00
50 GUINNESS 384.80 0.00 41,534 15,299,127.00
51 HBMNG 355.00 0.00 2,271,068 803,777,730.00
52 HMCALL 3.41 0.00 377,390 1,235,503.40
53 HONYFLOUR 17.00 0.10 2,185,970 37,592,776.00
54 IKEJAHOTEL 45.00 0.50 474,288 21,330,728.00
55 IMG 28.00 0.00 49,197 1,362,640.90
56 INFINITY 11.25 0.00 9,378 102,113.20
57 INTBREW 9.85 0.00 302,624 2,837,019.00
58 INTENEGINS 2.15 -0.04 7,940,297 17,246,000.00
59 JAIZBANK 7.85 -0.35 7,394,435 58,320,048.00
60 JAPAULGOLD 2.56 0.04 5,143,566 13,159,105.00
61 JBERGER 310.80 0.00 10,047 2,811,150.50
62 JOHNHOLT 8.75 0.00 48,667 421,060.00
63 JULI 6.55 0.00 2,000 13,000.00
64 LASACO 1.77 -0.03 1,284,179 2,285,052.50
65 LEARNAFRCA 9.15 0.00 204,490 1,727,353.00
66 LEGENDINT 3.45 -0.20 294,917 1,007,438.60
67 LINKASSURE 1.65 0.00 2,381,021 3,862,745.80
68 LIVESTOCK 13.15 1.15 9,425,162 123,623,480.00
69 LIVINGTRUST 3.20 0.00 124,425 398,789.90
70 LOTUSHAL15 136.00 0.01 15,371 2,084,322.00
71 MANSARD 11.05 0.00 350,776 3,845,982.00
72 MAYBAKER 39.20 0.00 437,799 16,553,278.00
73 MBENEFIT 3.08 -0.07 10,240,841 31,728,512.00
74 MCNICHOLS 5.00 0.00 518,520 2,589,343.80
75 MECURE 56.20 0.00 21,628 1,113,547.50
76 MERGROWTH 127.10 -10.80 7,820 1,050,987.00
77 MERVALUE 139.99 4.89 13,912 1,795,636.00
78 MEYER 15.95 0.00 22,310 325,270.10
79 MORISON 10.40 0.00 23,191 220,120.40
80 MTNN 840.00 22.00 2,767,659 2,323,880,700.00
81 MULTIVERSE 19.20 0.00 2,670 46,191.00
82 NAHCO 140.00 -10.00 1,180,575 164,624,384.00
83 NASCON 188.90 0.00 801,596 143,050,352.00
84 NB 74.60 0.60 1,560,169 116,286,088.00
85 NCR 161.20 0.00 7,547 1,135,978.20
86 NEIMETH 7.00 0.05 2,404,260 16,326,947.00
87 NEM 28.25 -1.25 568,026 16,164,993.00
88 NESTLE 2,750.00 0.00 61,854 158,387,264.00
89 NEWGOLD 90,888.00 1000.00 278 24,436,132.00
90 NGXGROUP 165.00 -3.50 3,420,720 571,103,490.00
91 NIDF 147.70 0.00 534,164 81,643,928.00
92 NNFM 79.40 0.00 1,401 100,171.50
93 NPFMCRFBK 4.20 0.00 404,325 1,724,916.40
94 NREIT 113.00 0.00 21,060 2,324,197.20
95 NSLTECH 0.71 0.02 2,361,862 1,661,242.90
96 OANDO 36.40 2.35 6,664,487 235,944,992.00
97 OKOMUOIL 1,276.20 0.00 10,092 11,591,671.00
98 OMATEK 1.34 -0.10 1,333,645 1,806,557.80
99 PREMPAINTS 30.40 0.00 12,690 373,126.00
100 PRESCO 2,045.30 0.00 10,925 20,110,740.00
101 PRESTIGE 1.38 0.00 188,849 259,253.00
102 PZ 68.00 0.00 1,375,913 92,884,552.00
103 REDSTAREX 13.40 -1.45 215,094 2,882,259.50
104 REGALINS 0.77 0.07 12,839,408 9,666,122.00
105 ROYALEX 1.00 -0.01 2,210,412 2,215,663.80
106 RTBRISCOE 9.55 -0.45 887,879 8,382,294.50
107 SCOA 33.05 0.00 57,793 1,719,341.80
108 SEPLAT 16,000.10 0.00 34,438 505,247,840.00
109 SFSREIT 418.75 0.00 35,274 16,197,371.00
110 SIAMLETF40 1,995.84 181.44 27,317 45,638,360.00
111 SKYAVN 171.20 0.00 25,884 3,988,724.50
112 SOVRENINS 2.12 -0.01 1,737,722 3,763,141.20
113 STANBIC 160.00 0.00 5,243,805 839,197,310.00
114 STANBICETF30 1,190.00 55.19 92,571 105,158,352.00
115 SUNUASSUR 3.25 0.00 102,660 304,539.84
116 TAJSUKS1 95.00 0.00 10,052 9,449,390.00
117 TANTALIZER 3.75 -0.02 4,774,058 18,098,066.00
118 THOMASWY 2.41 0.00 13,880 32,333.50
119 TIP 25.25 0.25 3,661,978 92,581,568.00
120 TOTAL 518.40 0.00 3,042 1,419,397.20
121 TRANSCOHOT 290.50 0.00 34,350 9,679,606.00
122 TRANSCORP 36.00 0.00 2,366,533 85,603,624.00
123 TRANSEXPR 2.97 0.00 44,810 122,145.05
124 TRANSPOWER 178.00 0.00 15,387 2,464,997.50
125 TRIPPLEG 3.09 0.00 201,230 637,315.00
126 UACN 181.00 0.00 1,888,275 341,809,216.00
127 UBA 43.30 -0.70 7,273,812 318,013,600.00
128 UCAP 17.05 -0.15 2,432,483 41,499,344.00
129 UHOMREIT 70.00 0.00 80,797 5,998,662.00
130 UNILEVER 102.00 2.00 297,076 30,135,638.00
131 UNIONDICON 23.75 0.00 30,510 652,914.00
132 UPDC 4.20 0.30 2,895,751 11,608,920.00
133 UPDCREIT 24.00 1.30 4,468,049 107,050,928.00
134 UPL 5.00 -0.15 237,005 1,179,348.60
135 VERITASKAP 1.12 0.00 1,336,989 1,473,779.60
136 VETBANK 29.00 -0.29 86,178 2,444,786.00
137 VETGOODS 47.99 0.70 22,389 1,059,989.60
138 VETGRIF30 97.95 -2.04 75,239 7,224,595.00
139 VETINDETF 122.80 -0.10 10,587 1,272,269.00
140 VFDGROUP 12.30 -0.75 5,128,874 63,141,504.00
141 VITAFOAM 194.00 0.00 213,702 37,312,368.00
142 VSPBONDETF 213.00 0.00 2,481 505,385.56
143 WAPIC 2.30 -0.18 7,415,753 17,198,674.00
144 WEMABANK 31.35 0.35 3,203,716 100,351,976.00
145 ZENITHBANK 134.70 -1.80 31,693,212 4,296,192,500.00
146 ZICHIS 17.05 0.00 745,159 12,100,954.00
Top Ganners
NEWGOLD 90,888.00 +1000.00
SIAMLETF40 1,995.84 +181.44
STANBICETF30 1,190.00 +55.19
FGS202776 100.00 +25.00
MTNN 840.00 +22.00

Top Losers
MERGROWTH 127.10 -10.80
NAHCO 140.00 -10.00
NGXGROUP 165.00 -3.50
VETGRIF30 97.95 -2.04
FIDELITYBK 21.00 -2.00

Latest Downloads

Business Continuity Plan BUSINESS CONTINUITY PLAN
Client Account Opening Form Procedure CLIENT ACCOUNT OPENING FORM PROCEDURE
Enterprise Risk Management Framework For Eurocomm Securities Limited ENTERPRISE RISK MANAGEMENT FRAMEWORK FOR EUROCOMM SECURITIES LIMITED
Eurocomm Securities Limited Aml Policy EUROCOMM SECURITIES LIMITED AML POLICY
Eurocomm Securities Limited Internal Control For Verifying Customer Identification EUROCOMM SECURITIES LIMITED INTERNAL CONTROL FOR VERIFYING CUSTOMER IDENTIFICATION
Eurocomm Securities Limited Operational Manual EUROCOMM SECURITIES LIMITED OPERATIONAL MANUAL
Staff Recruitment And Unethical Staff Behaviour Policy STAFF RECRUITMENT AND UNETHICAL STAFF BEHAVIOUR POLICY

News Update