Stock Market Price list as at 26 Aug 2026


Symbol Price (N) Change Volume Value (N)
1 ABBEYBANK 8.00 -0.05 804,060 6,272,290.50
2 ABCTRANS 5.25 0.00 406,903 2,112,384.50
3 ACADEMY 6.15 0.00 126,658 750,113.94
4 ACCESSCORP 27.55 0.05 32,657,508 910,460,220.00
5 AFRIPRUD 11.60 0.00 724,281 8,166,535.50
6 AIICO 3.70 -0.19 14,127,449 53,730,036.00
7 AIRTELAFRI 6,300.00 0.00 63,108 410,634,720.00
8 ARADEL 1,374.20 0.00 1,350,733 1,855,120,510.00
9 AUSTINLAZ 2.70 -0.01 1,069,159 2,893,199.20
10 AVACAP 7.00 -0.20 2,107,677 14,730,522.00
11 BERGER 147.60 0.00 5,661 752,063.90
12 BETAGLAS 562.80 0.00 5,229 2,649,011.50
13 BUACEMENT 316.00 0.00 549,630 156,314,768.00
14 BUAFOODS 760.60 0.00 83,358 58,120,536.00
15 CADBURY 64.90 0.00 186,412 11,188,343.00
16 CAP 115.45 0.00 78,780 8,398,471.00
17 CAVERTON 4.50 -0.45 1,366,200 6,280,018.00
18 CHAMPION 9.95 0.00 1,871,297 17,865,732.00
19 CHAMS 4.05 0.00 13,961,447 56,150,324.00
20 CHELLARAM 9.70 0.00 131,552 1,377,119.90
21 CILEASING 5.50 -0.05 917,747 5,090,230.00
22 CMFC 2.90 0.08 1,245,988 3,630,615.00
23 CNIF 154.30 0.00 934 157,082.00
24 CONHALLPLC 6.25 -0.25 28,508,904 182,563,120.00
25 CONOIL 210.00 0.00 8,813 1,665,657.00
26 CORNERST 4.90 0.00 1,355,907 6,560,333.00
27 CUSTODIAN 71.85 0.00 267,778 18,721,240.00
28 CUTIX 2.44 0.04 2,162,479 5,136,379.00
29 CWG 21.40 0.00 788,331 15,289,538.00
30 DAARCOMM 1.51 -0.01 3,608,019 5,463,927.00
31 DANGCEM 1,034.00 0.00 422,376 399,986,400.00
32 DANGSUGAR 69.00 1.00 4,665,239 318,720,544.00
33 ELLAHLAKES 7.80 -0.30 2,568,689 20,187,354.00
34 ENAMELWA 40.70 0.00 196 7,183.40
35 ETERNA 36.10 0.00 1,417,700 50,801,724.00
36 ETI 69.75 0.00 1,753,559 115,770,080.00
37 ETRANZACT 14.50 0.00 75,703 1,005,308.40
38 EUNISELL 189.00 0.00 2,675 455,017.50
39 FCMB 11.10 -0.35 11,535,483 129,532,632.00
40 FGSUK2027S3 96.00 6.00 17 16,320.00
41 FIDELITYBK 18.90 0.10 8,890,118 168,517,024.00
42 FIDSON 84.20 -9.35 714,246 60,139,512.00
43 FirstHoldCo 129.00 1.10 88,939,040 11,061,013,500.00
44 FTGINSURE 1.96 -0.09 134,006,184 267,979,280.00
45 FTNCOCOA 7.79 -0.86 2,746,291 21,680,790.00
46 GEREGU 825.70 0.00 1,891 1,405,391.20
47 GREENWETF 745.00 4.30 1,057 804,711.44
48 GTCO 127.60 -0.10 22,268,696 2,840,057,340.00
49 GUINEAINS 0.74 0.01 5,532,801 4,258,612.50
50 GUINNESS 376.00 0.00 118,686 41,434,908.00
51 HBMNG 334.00 0.00 3,213,629 1,033,633,020.00
52 HMCALL 4.10 0.10 3,323,372 13,340,328.00
53 HONYFLOUR 16.50 -0.65 2,784,782 46,901,940.00
54 IKEJAHOTEL 42.00 0.00 452,231 19,018,044.00
55 IMG 34.10 0.00 17,813 546,859.10
56 INFINITY 11.25 0.00 2,187 24,249.70
57 INTBREW 9.70 -0.40 2,460,205 23,801,522.00
58 INTENEGINS 3.15 -0.34 6,685,326 21,062,732.00
59 JAIZBANK 7.80 -0.65 22,854,708 180,254,704.00
60 JAPAULGOLD 2.85 -0.13 8,082,733 23,061,280.00
61 JBERGER 310.80 0.00 8,232 2,303,313.50
62 JOHNHOLT 9.10 0.00 31,160 268,587.94
63 JULI 7.25 0.00 350 2,480.75
64 LASACO 1.90 0.00 1,401,573 2,645,398.50
65 LEARNAFRCA 9.65 0.00 1,275,935 11,114,761.00
66 LEGENDINT 4.15 0.00 98,672 396,426.50
67 LINKASSURE 1.88 0.10 19,304,546 35,665,540.00
68 LIVESTOCK 7.20 -0.75 1,320,867 9,797,602.00
69 LIVINGTRUST 3.25 0.00 41,724 134,107.90
70 LOTUSHAL15 125.00 9.75 16,389 2,046,672.50
71 MANSARD 11.00 -0.90 1,007,092 11,569,853.00
72 MAYBAKER 37.00 0.00 496,587 19,241,800.00
73 MBENEFIT 3.21 0.01 6,595,213 21,105,244.00
74 MCNICHOLS 4.80 0.00 601,413 2,957,140.20
75 MECURE 56.20 0.00 33,913 1,726,936.20
76 MERGROWTH 131.10 9.10 19,220 2,331,059.50
77 MERVALUE 140.47 9.12 13,094 1,795,295.60
78 MEYER 15.95 0.00 7,762 124,224.45
79 MOFIREIF 100.00 0.00 2 220.00
80 MORISON 10.40 0.00 4,480 44,793.40
81 MTNN 779.00 0.00 3,042,803 2,369,796,100.00
82 MULTIVERSE 21.30 0.00 3,246 62,323.20
83 NAHCO 150.20 0.00 305,954 41,920,920.00
84 NASCON 195.00 0.00 49,402 8,670,051.00
85 NB 69.50 0.50 10,715,397 743,623,040.00
86 NCR 161.20 0.00 367 53,251.70
87 NEIMETH 7.95 0.70 1,016,997 8,008,783.00
88 NEM 32.00 2.00 875,910 26,930,662.00
89 NESTLE 2,840.00 0.00 81,471 234,058,048.00
90 NEWGOLD 99,900.00 0.00 45 4,422,168.00
91 NGXGROUP 126.00 0.00 972,072 121,231,840.00
92 NIDF 147.70 0.00 153,772 24,807,878.00
93 NNFM 79.40 0.00 63,107 4,512,150.50
94 NPFMCRFBK 4.05 0.10 2,285,268 9,192,968.00
95 NREIT 113.00 0.00 14,573 1,550,202.50
96 NSLTECH 0.72 -0.05 24,312,232 18,187,862.00
97 OANDO 34.00 -1.05 2,749,727 94,021,176.00
98 OKOMUOIL 1,418.00 0.00 13,134 16,761,611.00
99 OMATEK 1.25 -0.13 5,412,929 6,893,033.00
100 PREMPAINTS 30.40 0.00 14,466 409,214.84
101 PRESCO 2,045.30 0.00 215,194 396,129,120.00
102 PRESTIGE 1.38 -0.01 284,946 395,137.40
103 PZ 75.10 -1.90 975,547 73,481,144.00
104 REDSTAREX 16.15 0.00 630,958 9,830,542.00
105 REGALINS 0.85 0.05 1,902,205 1,593,003.00
106 ROYALEX 0.94 -0.02 7,284,686 6,680,700.50
107 RTBRISCOE 11.40 -0.55 980,513 10,934,253.00
108 SCOA 33.05 0.00 5,952 177,072.00
109 SEPLAT 11,200.60 0.00 221,811 2,684,187,900.00
110 SFSREIT 418.75 0.00 6,225 2,692,764.00
111 SIAMLETF40 1,919.00 -64.69 6,091 11,503,014.00
112 SKYAVN 171.20 0.00 1,032 159,031.20
113 SOVRENINS 1.69 -0.10 1,196,192 2,048,969.80
114 STANBIC 156.10 0.00 330,980 51,636,900.00
115 STANBICETF30 1,700.00 -59.00 19,379 32,938,050.00
116 STERLINGNG 7.60 -0.10 26,942,156 202,596,720.00
117 SUNUASSUR 3.05 -0.05 1,271,281 3,859,636.50
118 TAJSUKS1 99.99 0.00 5,050 5,049,954.50
119 TAJSUKS2 99.98 0.00 69,430 69,423,008.00
120 TANTALIZER 4.00 -0.01 22,035,120 88,308,592.00
121 THOMASWY 2.75 0.00 186,190 550,469.44
122 TIP 25.00 -0.70 3,246,669 81,874,968.00
123 TOTAL 640.00 0.00 6,074 3,498,624.00
124 TRANSCOHOT 241.90 0.00 5,635 1,257,779.40
125 TRANSCORP 36.00 0.00 1,480,085 53,328,620.00
126 TRANSEXPR 3.01 -0.21 1,951,334 6,322,795.50
127 TRANSPOWER 219.60 0.00 28,072 5,549,834.50
128 TRIPPLEG 2.88 0.00 32,440 90,926.14
129 UACN 177.85 0.00 5,942,730 980,743,550.00
130 UBA 44.15 -0.30 27,730,412 1,221,826,820.00
131 UCAP 17.35 0.05 2,833,976 49,211,868.00
132 UHOMREIT 70.00 0.00 49,260 3,451,332.20
133 UNILEVER 114.00 0.00 229,263 25,315,450.00
134 UNIONDICON 23.75 0.00 5,076 108,626.40
135 UPDC 3.50 -0.05 1,138,334 4,002,560.80
136 UPDCREIT 14.30 0.40 1,127,759 15,982,877.00
137 UPL 5.25 0.00 101,125 521,682.40
138 VERITASKAP 1.18 -0.10 28,627,408 34,119,636.00
139 VETBANK 31.00 -0.39 147,809 4,467,951.00
140 VETGOODS 54.69 -0.31 112,140 5,723,333.50
141 VETGRIF30 106.99 2.99 52,114 5,532,160.00
142 VETINDETF 109.00 -10.80 28,284 3,270,914.80
143 VFDGROUP 11.80 -0.05 1,815,031 20,986,956.00
144 VITAFOAM 194.00 0.00 69,249 12,090,875.00
145 VSPBONDETF 210.16 -14.84 3,541 753,573.40
146 WAPIC 2.00 0.00 27,268,696 55,921,884.00
147 WEMABANK 28.50 -0.45 1,693,795 47,520,256.00
148 ZENITHBANK 119.40 -2.60 30,869,122 3,712,428,290.00
149 ZICHIS 15.65 -1.35 2,146,096 33,519,988.00
Top Ganners
LOTUSHAL15 125.00 +9.75
MERVALUE 140.47 +9.12
MERGROWTH 131.10 +9.10
FGSUK2027S3 96.00 +6.00
GREENWETF 745.00 +4.30

Top Losers
SIAMLETF40 1,919.00 -64.69
STANBICETF30 1,700.00 -59.00
VSPBONDETF 210.16 -14.84
VETINDETF 109.00 -10.80
FIDSON 84.20 -9.35

Latest Downloads

Business Continuity Plan BUSINESS CONTINUITY PLAN
Client Account Opening Form Procedure CLIENT ACCOUNT OPENING FORM PROCEDURE
Enterprise Risk Management Framework For Eurocomm Securities Limited ENTERPRISE RISK MANAGEMENT FRAMEWORK FOR EUROCOMM SECURITIES LIMITED
Eurocomm Securities Limited Aml Policy EUROCOMM SECURITIES LIMITED AML POLICY
Eurocomm Securities Limited Internal Control For Verifying Customer Identification EUROCOMM SECURITIES LIMITED INTERNAL CONTROL FOR VERIFYING CUSTOMER IDENTIFICATION
Eurocomm Securities Limited Operational Manual EUROCOMM SECURITIES LIMITED OPERATIONAL MANUAL
Staff Recruitment And Unethical Staff Behaviour Policy STAFF RECRUITMENT AND UNETHICAL STAFF BEHAVIOUR POLICY

News Update